![]() Team Statistics - League 2022-2023 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pembina Valley Twisters | 5 | 0-5-0 | 8 | 1.60 | 31 | 6.20 | -23 | 37.6 | 29.4 | 73 | 0.0 | 63.2 | L5 |
![]() |
Transcona Railer Express | 5 | 4-0-1 | 30 | 6.00 | 11 | 2.20 | +19 | 35.6 | 33.0 | 72 | 28.6 | 89.5 | W4 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | Thiessen, Ryan | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
23 | Stepic, Vlad | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Rooney, Dominic | 5 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
14 | Vanrobaeys, Owen | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Wall, Ketema | 5 | 1 | 1 | 2 | 20 | 0 | 0 | 0 |
25 | Unger, Carter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Keck, Rylan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Thomas, Lucas * | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Thomas, Cohen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Wilde, Ethan * | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Guilford, Josh | 5 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
18 | Olson, Darby | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
27 | Atkinson, Ozymandis * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Collins, Dominic * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lazarenko, Ayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
5 | Campbell, Ashton | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Spence, Trent * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Younghusband, Aidan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Peters, Rhett * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bighetty, Matthew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cox, Brayden * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Leite, Sawyer * | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
35 | Cherkas, Rowan | 4 | 238 | 0-4-0 | 25 | 193 | .870 | 6.29 |
30 | Penner, Darion | 1 | 60 | 0-2-0 | 6 | 30 | .800 | 6.00 |
1 | Janzen, Hayden * | - | - | - | - | - | - | - |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Whiteman, Declan | 5 | 5 | 5 | 10 | 12 | 1 | 0 | 1 |
22 | Van Den Bussche, Nolan (C) | 5 | 4 | 5 | 9 | 6 | 1 | 1 | 0 |
27 | McLure, Ryder | 5 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
9 | Kochen, Hayden * | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
18 | Sylvester, Cameron * | 5 | 4 | 1 | 5 | 4 | 3 | 0 | 1 |
23 | Turner, Nathan (A) | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 2 |
11 | Johannesson, Carter | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
4 | Sellen, Trey | 5 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
17 | Pruden, Tyson | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Buhler, Jayden * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Siwak, Kaeden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Johnson, Keaton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | St. Laurent, Noah | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Boomer, Griffin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | Coe, Roan | 5 | 0 | 7 | 7 | 6 | 0 | 0 | 0 |
7 | Bruchanski, Kaden (A) | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
5 | Larkins, Jace (A) | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
6 | Todoruk, Kyle | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
8 | Morris, Ethan * | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
2 | Mccorrister, Matthew | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
20 | Howell, Jacob | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
29 | Delaronde, Sage | 3 | 183 | 3-0-1 | 6 | 84 | .929 | 1.97 |
1 | Wyatt, Thomas * | 2 | 120 | 2-0-0 | 5 | 54 | .907 | 2.50 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
---|