![]() Team Statistics - League 2022-2023 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
River East Royal Knights | 31 | 20-8-3 | 133 | 4.29 | 113 | 3.65 | +20 | 36.0 | 39.5 | 687 | 15.6 | 78.9 | W2 |
![]() |
Raiders Jr. Hockey Club | 31 | 6-24-1 | 87 | 2.81 | 157 | 5.06 | -70 | 33.0 | 34.0 | 622 | 17.1 | 72.9 | L3 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
25 | Neilson, Aaron | 31 | 18 | 30 | 48 | 6 | 1 | 0 | 1 |
10 | Kosman, Charlie | 29 | 16 | 25 | 41 | 35 | 1 | 2 | 3 |
24 | Huminuk, Branden | 23 | 7 | 24 | 31 | 4 | 2 | 1 | 0 |
20 | Woytowich, Carson | 26 | 14 | 16 | 30 | 89 | 5 | 1 | 3 |
22 | Sobey, Chase | 28 | 15 | 15 | 30 | 34 | 4 | 0 | 2 |
9 | Winkler, Carson (A) | 31 | 12 | 14 | 26 | 75 | 1 | 0 | 3 |
16 | Zalitach, Ryan (A) | 28 | 8 | 8 | 16 | 63 | 4 | 0 | 0 |
17 | Woytowich, Shay * | 27 | 6 | 4 | 10 | 12 | 0 | 0 | 0 |
14 | Maslow, Graham * | 29 | 6 | 2 | 8 | 48 | 1 | 0 | 1 |
12 | Staples, Dante | 19 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
23 | Normand, Landon | 24 | 5 | 2 | 7 | 66 | 0 | 0 | 3 |
15 | Cook, Brennan | 27 | 3 | 4 | 7 | 18 | 0 | 0 | 1 |
19 | Jacob, Anthony | 28 | 2 | 4 | 6 | 24 | 0 | 0 | 0 |
11 | Hinkel-Lysak, Peyton * | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
8 | Stewart, Jack | 27 | 9 | 22 | 31 | 56 | 2 | 0 | 1 |
6 | Winkler, Cole | 29 | 1 | 11 | 12 | 59 | 0 | 0 | 1 |
4 | Fedyck, Ryden (C) | 31 | 2 | 9 | 11 | 48 | 1 | 0 | 0 |
2 | Oddy, Kaelan | 25 | 1 | 8 | 9 | 12 | 0 | 0 | 0 |
5 | Stepaniuk, Zachery | 25 | 3 | 5 | 8 | 6 | 2 | 0 | 0 |
18 | Hildebrand, Carter | 29 | 1 | 6 | 7 | 10 | 0 | 0 | 0 |
3 | Hinkel-Lysak, Carson | 7 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
35 | Howarth, Ashton | 19 | 1088 | 11-5-2 | 64 | 763 | .916 | 3.53 |
30 | Minuk Jr., Manny * | 13 | 695 | 7-3-1 | 42 | 410 | .898 | 3.62 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
24 | Oleksiuk, Jack (C) | 30 | 12 | 21 | 33 | 78 | 5 | 0 | 1 |
27 | Thiessen, Levi | 28 | 12 | 16 | 28 | 28 | 6 | 1 | 1 |
17 | Shumilak, Jaden | 21 | 8 | 5 | 13 | 57 | 3 | 0 | 0 |
8 | Melsted, Brody (A) | 28 | 2 | 11 | 13 | 12 | 0 | 0 | 1 |
12 | Senchuk, Samuel * | 30 | 7 | 6 | 13 | 6 | 1 | 0 | 0 |
18 | Burzynski, Nathan * | 29 | 6 | 6 | 12 | 50 | 0 | 0 | 1 |
15 | Whiteside, Devon * | 31 | 5 | 5 | 10 | 18 | 0 | 0 | 0 |
16 | Klippenstein, Logan | 26 | 0 | 8 | 8 | 35 | 0 | 0 | 0 |
10 | Goodbrandson, Nate | 6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
22 | Henry, Rachonne * | 24 | 1 | 6 | 7 | 6 | 1 | 0 | 0 |
23 | Bergagnini, Dawson * | 17 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
21 | Gallinger, Zach * | 25 | 3 | 3 | 6 | 10 | 0 | 0 | 0 |
19 | Thomas, Clint * | 26 | 3 | 3 | 6 | 4 | 0 | 0 | 1 |
9 | Loschiavo, Alex | 6 | 2 | 2 | 4 | 8 | 2 | 0 | 0 |
14 | Amos, Tanner | 10 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
20 | Clarke, Logan * | 24 | 3 | 5 | 8 | 105 | 3 | 0 | 0 |
3 | Geard, Ethan * | 26 | 1 | 4 | 5 | 19 | 0 | 0 | 0 |
4 | Ingram, Brent (A) | 27 | 2 | 3 | 5 | 14 | 1 | 0 | 0 |
7 | Dandeneau, Tyler * | 17 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
25 | Kupchak, Tyler | 28 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
5 | Gurdibaniuk, Aric | 29 | 0 | 1 | 1 | 28 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Phillips, Colton * | 16 | 865 | 3-11-1 | 71 | 558 | .873 | 4.93 |
35 | Savoie, Owen * | 15 | 799 | 1-12-0 | 69 | 483 | .857 | 5.18 |
×
Role
Name
Team
2022-2023 Season Series |
---|