![]() Team Statistics - League 2022-2023 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
River East Royal Knights | 11 | 8-3-0 | 50 | 4.55 | 36 | 3.27 | +14 | 37.6 | 35.4 | 204 | 12.5 | 90.0 | W3 |
|
Transcona Railer Express | 11 | 8-2-1 | 53 | 4.82 | 26 | 2.36 | +27 | 35.4 | 34.1 | 246 | 24.4 | 88.7 | W1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Richardson, Layne (C) | 11 | 10 | 9 | 19 | 8 | 3 | 1 | 1 |
| 17 | Urciuoli, Liam | 11 | 7 | 9 | 16 | 10 | 0 | 0 | 0 |
| 9 | Woloshen, Karsten * | 11 | 10 | 3 | 13 | 10 | 1 | 0 | 1 |
| 18 | Reynolds, Kalen (A) | 11 | 4 | 5 | 9 | 22 | 1 | 0 | 0 |
| 14 | Maslow, Graham (A) | 8 | 4 | 5 | 9 | 25 | 0 | 0 | 1 |
| 16 | Fielding, Nolan * | 11 | 2 | 4 | 6 | 12 | 0 | 1 | 0 |
| 25 | Woloshen, Kaeden | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 24 | Giasson, Nick | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| 10 | Hanzmann, Lian * | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 19 | Bazan, Eros | 10 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| 20 | Bueckert, Anthony * | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Didyk, Matthew | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Menard, Zane (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reynolds, Shea | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dela Cruz, Kaiden (A) | 11 | 0 | 6 | 6 | 12 | 0 | 0 | 0 |
| 2 | Allen, Cody | 6 | 2 | 4 | 6 | 28 | 0 | 0 | 1 |
| 8 | Hryhoruk, Adam | 10 | 3 | 2 | 5 | 21 | 0 | 1 | 1 |
| 4 | Carels, Parker | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| 6 | Caron, Andrew | 11 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 27 | Unrau, Darvic * | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Mckay, Antwain | 8 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Beilman, Kyle | 7 | 375 | 5-2-0 | 17 | 250 | .932 | 2.72 |
| 1 | Woloshen, Keaton | 5 | 271 | 5-1-0 | 19 | 183 | .896 | 4.21 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Whiteman, Declan | 11 | 8 | 7 | 15 | 40 | 1 | 0 | 2 |
| 27 | McLure, Ryder | 11 | 6 | 9 | 15 | 10 | 1 | 0 | 1 |
| 22 | Van Den Bussche, Nolan (C) | 11 | 5 | 9 | 14 | 20 | 1 | 1 | 0 |
| 23 | Turner, Nathan (A) | 11 | 7 | 3 | 10 | 6 | 2 | 0 | 2 |
| 18 | Sylvester, Cameron * | 11 | 6 | 4 | 10 | 20 | 4 | 0 | 1 |
| 4 | Sellen, Trey | 11 | 1 | 8 | 9 | 12 | 0 | 0 | 0 |
| 9 | Kochen, Hayden * | 11 | 5 | 3 | 8 | 2 | 1 | 0 | 0 |
| 11 | Johannesson, Carter | 9 | 1 | 6 | 7 | 8 | 1 | 0 | 0 |
| 17 | Pruden, Tyson | 10 | 4 | 1 | 5 | 24 | 0 | 0 | 1 |
| 21 | St. Laurent, Noah | 11 | 2 | 2 | 4 | 20 | 0 | 0 | 1 |
| 26 | Johnson, Keaton | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 15 | Boomer, Griffin | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| 25 | Buhler, Jayden * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Siwak, Kaeden | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Bruchanski, Kaden (A) | 9 | 4 | 4 | 8 | 8 | 1 | 0 | 0 |
| 10 | Coe, Roan | 11 | 1 | 7 | 8 | 6 | 1 | 0 | 0 |
| 2 | Mccorrister, Matthew | 9 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
| 5 | Larkins, Jace (A) | 8 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
| 8 | Morris, Ethan * | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 20 | Howell, Jacob | 11 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
| 6 | Todoruk, Kyle | 11 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 29 | Delaronde, Sage | 6 | 363 | 5-1-1 | 13 | 193 | .933 | 2.15 |
| 1 | Wyatt, Thomas * | 5 | 300 | 4-1-0 | 13 | 146 | .911 | 2.60 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















