Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pembina Valley Twisters | 25 | 3-21-1 | 53 | 2.12 | 146 | 5.84 | -93 | 32.1 | 33.4 | 362 | 21.4 | 82.1 | L7 | |
St. James Jr. Canucks | 25 | 12-11-2 | 96 | 3.84 | 96 | 3.84 | 0 | 39.3 | 34.4 | 603 | 20.6 | 82.7 | L1 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Spicer, Austin * | 22 | 10 | 9 | 19 | 4 | 1 | 0 | 2 |
21 | Guilford, Josh | 25 | 3 | 9 | 12 | 52 | 0 | 1 | 0 |
18 | Olson, Darby * | 26 | 2 | 8 | 10 | 30 | 1 | 0 | 0 |
23 | Stepic, Vlad | 20 | 7 | 2 | 9 | 2 | 3 | 0 | 0 |
15 | Wall, Ketema * | 26 | 6 | 2 | 8 | 28 | 2 | 0 | 1 |
14 | Vanrobaeys, Owen * | 26 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
9 | Ferguson, Gage * | 16 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
20 | Rooney, Dominic * | 20 | 2 | 3 | 5 | 16 | 0 | 0 | 0 |
17 | Keck, Rylan * | 22 | 3 | 1 | 4 | 10 | 0 | 0 | 0 |
12 | Thomas, Cohen | 25 | 2 | 2 | 4 | 6 | 0 | 1 | 0 |
26 | Sharma, Kai * | 17 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
13 | Sabourin, Alex * | 20 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
19 | Hlady, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hill, Charlie * (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Younghusband, Aidan * | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
19 | Slobozian, Noah | 20 | 2 | 6 | 8 | 32 | 0 | 0 | 0 |
10 | Sabourin, Spencer * | 21 | 2 | 5 | 7 | 22 | 1 | 0 | 0 |
7 | Bighetty, Matthew * | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
5 | Klassen, Matt * | 22 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
24 | Bausman, Jack * | 14 | 1 | 0 | 1 | 22 | 1 | 0 | 0 |
25 | Holdnick, Chase (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
- | Leite, Sawyer (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peters, Hayden * | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Cousins, Bailey * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Mazurat, Maysen * | 17 | 778 | 1-9-1 | 70 | 494 | .858 | 5.40 |
1 | Penner, Darion * | 16 | 769 | 2-12-0 | 80 | 550 | .855 | 6.24 |
Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
9 | Arnason, Tristen | 23 | 10 | 19 | 29 | 37 | 1 | 0 | 2 |
11 | Romaniuk, Ashton (A) | 23 | 6 | 22 | 28 | 74 | 1 | 0 | 0 |
13 | Haight, Griffin (A) | 25 | 17 | 11 | 28 | 6 | 5 | 0 | 1 |
21 | Wuerfel, Aiden | 25 | 9 | 8 | 17 | 97 | 2 | 0 | 3 |
20 | Grindle, Magnum | 21 | 8 | 4 | 12 | 21 | 0 | 0 | 3 |
14 | Thorsteinson, Brady * | 25 | 8 | 3 | 11 | 23 | 2 | 0 | 2 |
16 | Thorsteinson, Trent | 25 | 5 | 5 | 10 | 14 | 1 | 0 | 0 |
10 | DeGagne, Josh | 23 | 1 | 8 | 9 | 30 | 0 | 0 | 0 |
25 | Kuczek, Ryland | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
12 | Kjartanson, Kaden | 23 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
17 | Clements, Seth * | 12 | 2 | 4 | 6 | 21 | 0 | 0 | 0 |
27 | Martin, Isaac * | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
15 | Joudrey, Carter * | 22 | 0 | 3 | 3 | 32 | 0 | 0 | 0 |
24 | McLean, Benjamin * | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
17 | Salamacha, Gavin William (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ostermann, Caden | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
2 | Brooks, William * | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Neill, Rory (C) | 20 | 15 | 28 | 43 | 31 | 7 | 0 | 1 |
4 | Phillips, Jacob | 26 | 3 | 17 | 20 | 8 | 1 | 0 | 0 |
6 | Einarson, Magnus | 19 | 6 | 8 | 14 | 51 | 2 | 0 | 0 |
3 | Titterson, Finley * | 20 | 3 | 2 | 5 | 34 | 0 | 0 | 0 |
26 | Salamacha, Carson | 20 | 1 | 4 | 5 | 50 | 0 | 0 | 0 |
18 | Bruce, Aiden (A) | 24 | 1 | 4 | 5 | 47 | 0 | 0 | 0 |
25 | Warsaba, Cole (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Wilson, Tyson * | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
5 | Parnell, Gage (AP) | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
31 | Murphy, Connor | 20 | 1166 | 10-7-1 | 67 | 772 | .913 | 3.45 |
30 | Hofsted, Aiden * | 8 | 386 | 2-4-0 | 29 | 225 | .871 | 4.50 |
×
Name
Team
2024-2025 Season Series |
---|