Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins | 20 | 13-6-1 | 83 | 4.15 | 53 | 2.65 | +30 | 28.5 | 30.4 | 334 | 19.7 | 84.0 | L1 | |
St. James Jr. Canucks | 20 | 8-10-2 | 68 | 3.40 | 81 | 4.05 | -13 | 38.8 | 33.7 | 428 | 20.8 | 79.3 | L1 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Gorchynski, Dean (C) | 20 | 11 | 30 | 41 | 18 | 0 | 0 | 3 |
22 | Halamandaris, Carter (A) | 19 | 15 | 21 | 36 | 10 | 5 | 2 | 1 |
11 | Balshaw, David | 18 | 13 | 13 | 26 | 4 | 2 | 0 | 2 |
8 | Hueging, Ryland | 19 | 12 | 12 | 24 | 22 | 5 | 0 | 1 |
12 | Medwick, Darien (A) | 20 | 5 | 12 | 17 | 52 | 0 | 0 | 2 |
19 | Lizotte, Matt | 16 | 6 | 5 | 11 | 12 | 0 | 0 | 1 |
4 | Cianflone, Tazio | 18 | 4 | 4 | 8 | 82 | 1 | 0 | 1 |
18 | Gilberto, Nick (A) | 18 | 2 | 5 | 7 | 12 | 2 | 0 | 1 |
10 | Kinew, Dominik | 13 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
23 | Mlodzinski, Tim * | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
9 | Neufeld, Sean | 19 | 2 | 1 | 3 | 8 | 0 | 1 | 0 |
16 | Matthews, Jace | 20 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
17 | Friesen, Noah | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
27 | Smith, Jacob * | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
25 | Buoncore, Luca (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kulbisky, Joshua * | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
20 | Mitani, Sam (A) | 15 | 4 | 7 | 11 | 18 | 2 | 0 | 0 |
6 | Johnson, Ethan | 15 | 0 | 10 | 10 | 16 | 0 | 0 | 0 |
24 | Headland, Caden | 18 | 2 | 5 | 7 | 16 | 0 | 0 | 0 |
3 | Voth, Eric | 18 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
2 | Holmes, Jack * | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
29 | Caligiuri, Francesco | 19 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
13 | Johnstone, Trevor (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Livingstone, Hunter | 20 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
33 | Pauls, Alex | 12 | 699 | 8-2-0 | 23 | 303 | .924 | 1.97 |
30 | McLeod, Jackson | 6 | 329 | 4-2-0 | 15 | 128 | .883 | 2.74 |
1 | Medwick, Leyton * | 3 | 176 | 1-2-0 | 10 | 76 | .868 | 3.41 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
11 | Romaniuk, Ashton (A) | 18 | 4 | 15 | 19 | 56 | 1 | 0 | 0 |
13 | Haight, Griffin (A) | 19 | 11 | 7 | 18 | 6 | 5 | 0 | 0 |
9 | Arnason, Tristen | 18 | 5 | 8 | 13 | 37 | 0 | 0 | 1 |
20 | Grindle, Magnum | 18 | 8 | 3 | 11 | 19 | 0 | 0 | 3 |
21 | Wuerfel, Aiden | 19 | 6 | 5 | 11 | 81 | 2 | 0 | 1 |
14 | Thorsteinson, Brady * | 19 | 6 | 3 | 9 | 8 | 1 | 0 | 2 |
10 | DeGagne, Josh | 18 | 0 | 6 | 6 | 26 | 0 | 0 | 0 |
16 | Thorsteinson, Trent | 19 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
12 | Kjartanson, Kaden | 20 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
27 | Martin, Isaac * | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
15 | Joudrey, Carter * | 17 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
25 | Kuczek, Ryland | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Clements, Seth * | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
24 | McLean, Benjamin * | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Salamacha, Gavin William (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brooks, William * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Neill, Rory (C) | 14 | 13 | 19 | 32 | 22 | 6 | 0 | 1 |
4 | Phillips, Jacob | 20 | 3 | 13 | 16 | 8 | 1 | 0 | 0 |
6 | Einarson, Magnus | 14 | 4 | 5 | 9 | 31 | 1 | 0 | 0 |
3 | Titterson, Finley * | 15 | 2 | 1 | 3 | 26 | 0 | 0 | 0 |
18 | Bruce, Aiden (A) | 18 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
26 | Salamacha, Carson | 15 | 0 | 2 | 2 | 42 | 0 | 0 | 0 |
25 | Warsaba, Cole (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Wilson, Tyson * | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
5 | Parnell, Gage (AP) | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
31 | Murphy, Connor | 16 | 926 | 6-7-1 | 57 | 612 | .907 | 3.70 |
30 | Hofsted, Aiden * | 6 | 281 | 2-3-0 | 21 | 168 | .875 | 4.48 |
×
Name
Team
2024-2025 Season Series |
---|