Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders Jr. Hockey Club | 26 | 8-15-3 | 79 | 3.04 | 107 | 4.12 | -28 | 32.8 | 31.5 | 431 | 16.1 | 80.0 | L1 | |
St. James Jr. Canucks | 24 | 12-10-2 | 93 | 3.88 | 91 | 3.79 | +2 | 39.2 | 34.4 | 542 | 21.6 | 82.8 | W4 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Desousa, Lucas | 24 | 13 | 8 | 21 | 12 | 3 | 5 | 1 |
17 | Lourenco, Owen | 26 | 5 | 15 | 20 | 90 | 1 | 1 | 1 |
4 | Henry, Ashton | 26 | 7 | 8 | 15 | 20 | 1 | 0 | 2 |
9 | Kushnier, Riley | 22 | 6 | 7 | 13 | 8 | 2 | 0 | 0 |
27 | Cromie, Ryan | 22 | 7 | 5 | 12 | 20 | 2 | 1 | 0 |
22 | Einarson, Zach * | 19 | 6 | 2 | 8 | 39 | 0 | 0 | 0 |
10 | Denoon, Andrew | 20 | 6 | 2 | 8 | 6 | 3 | 0 | 1 |
12 | Senchuk, Samuel | 22 | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
15 | Whiteside, Devon | 15 | 1 | 6 | 7 | 12 | 1 | 0 | 0 |
25 | Lenoski, Nathan | 8 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
20 | Derrett, Jack | 22 | 4 | 2 | 6 | 16 | 0 | 0 | 0 |
19 | Pellaers, Ryan | 17 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
8 | Kennedy, Cole | 24 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
21 | Banera, Noah (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nault, Tyler | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Zuk, Jackson | 24 | 4 | 6 | 10 | 6 | 0 | 0 | 1 |
23 | Wilson, Matthew | 26 | 1 | 7 | 8 | 18 | 0 | 0 | 0 |
6 | Yourchenko, Riley | 23 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
3 | Geard, Ethan | 24 | 1 | 3 | 4 | 32 | 0 | 0 | 0 |
5 | Schioler, Bryn | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
2 | Heuchert, Teagan | 25 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
18 | Laarveld, Mason | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
14 | Chapman, Nicholas * | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Banera, Evan | 14 | 817 | 4-8-2 | 51 | 493 | .897 | 3.74 |
35 | Savoie, Owen | 11 | 659 | 4-7-0 | 46 | 432 | .894 | 4.19 |
35 | Ferreira, Andre (AP) | 1 | 20 | 0-1-0 | 3 | 13 | .769 | 9.00 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
9 | Arnason, Tristen | 22 | 10 | 18 | 28 | 37 | 1 | 0 | 2 |
13 | Haight, Griffin (A) | 24 | 16 | 11 | 27 | 6 | 5 | 0 | 1 |
11 | Romaniuk, Ashton (A) | 22 | 6 | 20 | 26 | 62 | 1 | 0 | 0 |
21 | Wuerfel, Aiden | 24 | 9 | 8 | 17 | 85 | 2 | 0 | 3 |
20 | Grindle, Magnum | 20 | 8 | 3 | 11 | 19 | 0 | 0 | 3 |
14 | Thorsteinson, Brady * | 24 | 7 | 3 | 10 | 23 | 2 | 0 | 2 |
16 | Thorsteinson, Trent | 24 | 5 | 5 | 10 | 14 | 1 | 0 | 0 |
10 | DeGagne, Josh | 23 | 1 | 8 | 9 | 30 | 0 | 0 | 0 |
12 | Kjartanson, Kaden | 22 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
25 | Kuczek, Ryland | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
17 | Clements, Seth * | 11 | 1 | 4 | 5 | 21 | 0 | 0 | 0 |
27 | Martin, Isaac * | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
15 | Joudrey, Carter * | 21 | 0 | 3 | 3 | 30 | 0 | 0 | 0 |
24 | McLean, Benjamin * | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
22 | Ostermann, Caden | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Salamacha, Gavin William (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brooks, William * | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Neill, Rory (C) | 19 | 15 | 28 | 43 | 29 | 7 | 0 | 1 |
4 | Phillips, Jacob | 25 | 3 | 16 | 19 | 8 | 1 | 0 | 0 |
6 | Einarson, Magnus | 19 | 6 | 8 | 14 | 51 | 2 | 0 | 0 |
3 | Titterson, Finley * | 19 | 3 | 2 | 5 | 34 | 0 | 0 | 0 |
26 | Salamacha, Carson | 19 | 1 | 4 | 5 | 48 | 0 | 0 | 0 |
18 | Bruce, Aiden (A) | 23 | 1 | 4 | 5 | 30 | 0 | 0 | 0 |
25 | Warsaba, Cole (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Wilson, Tyson * | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
5 | Parnell, Gage (AP) | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
31 | Murphy, Connor | 20 | 1166 | 10-7-1 | 67 | 772 | .913 | 3.45 |
30 | Hofsted, Aiden * | 7 | 327 | 2-3-0 | 24 | 190 | .874 | 4.41 |
×
Name
Team
2024-2025 Season Series |
---|