Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders Jr. Hockey Club | 31 | 12-16-3 | 114 | 3.68 | 125 | 4.03 | -11 | 32.4 | 32.5 | 578 | 21.4 | 80.8 | L1 | |
Charleswood Hawks | 30 | 22-7-1 | 128 | 4.27 | 85 | 2.83 | +43 | 32.3 | 34.0 | 394 | 17.3 | 79.3 | W2 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Desousa, Lucas | 29 | 17 | 16 | 33 | 26 | 5 | 5 | 1 |
17 | Lourenco, Owen | 31 | 8 | 18 | 26 | 106 | 1 | 1 | 2 |
4 | Henry, Ashton | 31 | 12 | 12 | 24 | 37 | 2 | 0 | 3 |
25 | Lenoski, Nathan | 12 | 11 | 10 | 21 | 14 | 3 | 0 | 0 |
27 | Cromie, Ryan | 26 | 10 | 10 | 20 | 22 | 4 | 1 | 0 |
9 | Kushnier, Riley | 26 | 8 | 9 | 17 | 12 | 3 | 0 | 0 |
21 | Ashe, Logan * | 21 | 9 | 4 | 13 | 29 | 2 | 0 | 0 |
10 | Denoon, Andrew | 25 | 6 | 7 | 13 | 18 | 3 | 0 | 1 |
22 | Einarson, Zach * | 23 | 9 | 3 | 12 | 43 | 0 | 0 | 2 |
19 | Pellaers, Ryan | 20 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
12 | Senchuk, Samuel | 25 | 3 | 6 | 9 | 2 | 2 | 0 | 0 |
15 | Whiteside, Devon | 19 | 1 | 7 | 8 | 12 | 1 | 0 | 0 |
20 | Derrett, Jack | 24 | 4 | 3 | 7 | 16 | 0 | 0 | 0 |
8 | Kennedy, Cole | 29 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
21 | Banera, Noah (AP) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Zuk, Jackson | 29 | 5 | 11 | 16 | 8 | 0 | 0 | 1 |
23 | Wilson, Matthew | 30 | 2 | 11 | 13 | 20 | 0 | 0 | 0 |
6 | Yourchenko, Riley | 28 | 1 | 4 | 5 | 18 | 0 | 0 | 0 |
3 | Geard, Ethan | 29 | 1 | 4 | 5 | 50 | 0 | 0 | 0 |
18 | Laarveld, Mason | 6 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
14 | Chapman, Nicholas * | 15 | 0 | 1 | 1 | 35 | 0 | 0 | 0 |
2 | Heuchert, Teagan | 27 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Banera, Evan | 16 | 937 | 6-8-2 | 55 | 552 | .900 | 3.52 |
35 | Savoie, Owen | 14 | 839 | 6-8-0 | 59 | 546 | .892 | 4.22 |
35 | Ferreira, Andre (AP) | 1 | 20 | 0-1-0 | 3 | 13 | .769 | 9.00 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Carlson, Matt (A) | 28 | 19 | 18 | 37 | 39 | 2 | 1 | 4 |
6 | Penner, Cole | 30 | 16 | 16 | 32 | 2 | 3 | 0 | 3 |
19 | Lewis, Elliott (A) | 29 | 4 | 26 | 30 | 12 | 0 | 1 | 0 |
9 | Sperber, Tyson | 24 | 14 | 15 | 29 | 12 | 3 | 0 | 0 |
14 | Vigfusson, Nathan | 19 | 13 | 12 | 25 | 4 | 0 | 0 | 2 |
28 | Stevenson, Brayden | 27 | 11 | 12 | 23 | 26 | 2 | 0 | 6 |
20 | Reynolds, Kalen | 16 | 10 | 8 | 18 | 28 | 3 | 0 | 0 |
13 | Morrison, Nathan | 30 | 6 | 12 | 18 | 10 | 0 | 1 | 0 |
22 | Jacob, Anthony | 30 | 11 | 6 | 17 | 52 | 3 | 2 | 2 |
11 | Dudych, Riley | 30 | 4 | 8 | 12 | 52 | 0 | 0 | 0 |
26 | Monnin, Sam * | 29 | 4 | 4 | 8 | 4 | 0 | 0 | 1 |
17 | Traverse, Chance | 25 | 3 | 3 | 6 | 37 | 0 | 0 | 0 |
15 | Bazan, Eros * | 21 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
27 | Turcotte, Lucas (AP) | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
25 | Turner, Hayden (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
4 | Kreklewetz, Eric | 23 | 3 | 13 | 16 | 32 | 0 | 0 | 0 |
7 | Glavina, Nathan * | 30 | 5 | 11 | 16 | 14 | 0 | 1 | 1 |
23 | Van Alstyne, Tyson | 30 | 1 | 11 | 12 | 6 | 0 | 0 | 0 |
5 | Van Norman, Lucas (C) | 27 | 1 | 9 | 10 | 14 | 0 | 0 | 0 |
3 | Schaan, Darien (A) | 20 | 1 | 8 | 9 | 12 | 1 | 0 | 0 |
8 | Waddell, Jaden | 22 | 3 | 6 | 9 | 12 | 0 | 0 | 0 |
18 | White, Parker | 14 | 4 | 3 | 7 | 14 | 2 | 0 | 2 |
2 | Johnson, David * | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Gordon, Keegan | 23 | 1375 | 17-6-0 | 64 | 730 | .912 | 2.79 |
35 | Taylor, Nigel * | 6 | 317 | 4-1-0 | 15 | 135 | .889 | 2.84 |
×
Name
Team
2024-2025 Season Series |
---|