1999-2000 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
7 | Shibou, Aaron | 30 | 27 | 38 | 65 | 35 |
26 | McFarlane, Steve | 41 | 28 | 25 | 53 | 49 |
14 | Norgate, Steven | 41 | 20 | 33 | 53 | 38 |
10 | Brown, Kevin | 39 | 11 | 26 | 37 | 64 |
19 | Vincent, Brian | 32 | 11 | 25 | 36 | 33 |
16 | Borden, Jono | 31 | 20 | 15 | 35 | 70 |
9 | Mintenko, John | 35 | 13 | 15 | 28 | 61 |
27 | Werny, Damon | 26 | 6 | 16 | 22 | 59 |
17 | Coubrough, Cary | 30 | 9 | 12 | 21 | 35 |
11 | Thiessen, Cam | 41 | 7 | 14 | 21 | 80 |
6 | Havixbeck, David | 33 | 4 | 15 | 19 | 108 |
4 | Mangin, Steve | 38 | 4 | 15 | 19 | 33 |
15 | Stewart, Scott | 22 | 4 | 10 | 14 | 13 |
5 | Kostelnyk, William | 33 | 7 | 7 | 14 | 99 |
25 | Kielback, Luke | 31 | 7 | 6 | 13 | 14 |
8 | Dasilva, John | 21 | 3 | 9 | 12 | 80 |
- | White, Chris | 17 | 6 | 5 | 11 | 8 |
21 | Guzzi, Mike | 39 | 2 | 6 | 8 | 89 |
18 | McMaster, Jesse | 41 | 1 | 7 | 8 | 108 |
- | Craven, Dustin | 7 | 1 | 2 | 3 | 0 |
2 | Lucas, Curtis | 12 | 1 | 2 | 3 | 41 |
22 | Willingham, Chad | 32 | 0 | 3 | 3 | 84 |
- | House, Jamie | 9 | 1 | 1 | 2 | 2 |
- | Proskurnik, Alex | 16 | 0 | 2 | 2 | 22 |
12 | Anderson, Athen | 4 | 1 | 0 | 1 | 29 |
- | Stock, sean | 5 | 0 | 1 | 1 | 4 |
- | Church, Ryan | 12 | 0 | 1 | 1 | 2 |
- | Hutton, Ryan * | 1 | 0 | 0 | 0 | 0 |
- | Wiebe, Aaron | 3 | 0 | 0 | 0 | 4 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
31 | Shoemaker, Glen | 31 | 1091 | 72 | 3.96 |
1 | Isaac, Mike | 22 | 835 | 42 | 3.02 |
- | Heinrichs, Josh | 11 | 435 | 34 | 4.69 |
- | Picken, Tyler | 3 | 92 | 8 | 5.25 |
- | Ritchot, Blair * | 6 | 71 | 5 | 4.26 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 25 | 41 | .820 | |
Charleswood Hawks | 25 | 37 | .740 | |
St. Boniface Riels | 25 | 36 | .720 | |
Ft.Garry/Ft.Rouge Twins | 25 | 35 | .700 | |
St. Vital Jr. Victorias | 26 | 31 | .596 | |
St. James Jr. Canucks | 24 | 26 | .542 | |
Stonewall Jets | 25 | 24 | .480 | |
Raiders Jr. Hockey Club | 26 | 19 | .365 | |
River East Royal Knights | 25 | 12 | .240 | |
Pembina Valley Twisters | 24 | 7 | .146 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Carlson, Matt | 23 | 17 | 17 | 34 | |
Lewis, Elliott | 25 | 4 | 23 | 27 | |
Sperber, Tyson | 20 | 13 | 13 | 26 | |
Penner, Cole | 25 | 14 | 10 | 24 | |
Vigfusson, Nathan | 14 | 9 | 7 | 16 | |
Stevenson, Brayden | 22 | 7 | 9 | 16 | |
Morrison, Nathan | 25 | 5 | 10 | 15 | |
Kreklewetz, Eric | 19 | 3 | 10 | 13 | |
McPhearson, Jayden | 23 | 5 | 8 | 13 | |
Dudych, Riley | 25 | 3 | 8 | 11 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Gordon, Keegan | 1250 | 2.69 | .914 | |
Taylor, Nigel * | 133 | 2.70 | .860 |