![]() 2002-2003 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
15 | Buchanan, Ryan | 42 | 32 | 22 | 54 | 36 |
16 | Savage, Scott | 38 | 16 | 37 | 53 | 46 |
10 | Rajotte, Paul | 41 | 24 | 28 | 52 | 30 |
18 | Morissette, Chris | 40 | 23 | 22 | 45 | 36 |
2 | Harden, Kyle | 38 | 3 | 38 | 41 | 16 |
24 | Dinnin, Neil | 43 | 13 | 22 | 35 | 105 |
27 | Fast, Justin | 43 | 13 | 22 | 35 | 67 |
11 | Morissette, Kelly | 25 | 12 | 14 | 26 | 38 |
5 | Stewart, Kevin | 38 | 12 | 9 | 21 | 4 |
20 | Nickol, Jayson | 32 | 7 | 11 | 18 | 33 |
19 | Marchenko, Myles | 35 | 7 | 10 | 17 | 93 |
12 | Willingham, Chad | 35 | 5 | 12 | 17 | 60 |
3 | Morrison, Stewart | 33 | 3 | 13 | 16 | 110 |
17 | Brokop, Cory | 37 | 9 | 7 | 16 | 28 |
14 | Davidson, Travis | 44 | 1 | 10 | 11 | 72 |
88 | Einfeld, Matthew | 14 | 2 | 7 | 9 | 18 |
8 | Gregg, Michael | 19 | 4 | 5 | 9 | 24 |
25 | Morissette, Ryan | 27 | 1 | 6 | 7 | 60 |
21 | Kostenchuk, Derek | 40 | 0 | 7 | 7 | 9 |
88 | MacMillan, Graeme | 13 | 0 | 4 | 4 | 8 |
7 | McKim, Dillon | 33 | 1 | 3 | 4 | 8 |
9 | More, Andrew | 4 | 0 | 3 | 3 | 6 |
88 | Bertrand, Tim | 9 | 2 | 1 | 3 | 2 |
- | Yuel, Jason * | 2 | 2 | 0 | 2 | 0 |
88 | Penner, Ryan | 3 | 1 | 1 | 2 | 2 |
88 | Stecy, Tyler | 20 | 1 | 1 | 2 | 46 |
- | Selby, Ken * | 2 | 1 | 0 | 1 | 0 |
88 | Barras, Digger | 2 | 0 | 1 | 1 | 0 |
23 | Jerlo, Dana | 6 | 1 | 0 | 1 | 23 |
88 | Harrison, Jeff | 6 | 0 | 1 | 1 | 10 |
88 | Fisher, Kris | 8 | 0 | 1 | 1 | 6 |
88 | Deda, Cam | 10 | 1 | 0 | 1 | 6 |
- | Thordason, Adam * | 2 | 0 | 0 | 0 | 0 |
88 | Delorme, Derek | 3 | 0 | 0 | 0 | 12 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
29 | Williams, Bryan | 43 | 1494 | 77 | 3.09 |
1 | Carloni, Justin | 39 | 1171 | 66 | 3.3 |
88 | Corfield, Lee | 5 | 61 | 10 | 9.84 |
- | Riel, Ryan | 3 | 18 | 2 | 6.67 |
![]() |
---|
SERIES A | ||
![]() |
Ft.Garry/Ft.Rouge Twins 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
SERIES B | ||
![]() |
Charleswood Hawks 2 | |
![]() |
Stonewall Jets 7 | |
SERIES C | ||
![]() |
Transcona Railer Express 3 | |
![]() |
St. James Jr. Canucks 6 | |
SERIES D | ||
![]() |
St. Boniface Riels 4 | |
![]() |
St. Vital Jr. Victorias 5 |
![]()
Leading Scorers
Playoffs 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
![]() |
Rubigny, Tyler | 4 | 2 | 2 | 4 |
![]() |
Gillson, Lucas | 3 | 0 | 3 | 3 |
![]() |
Goretzki, Blake | 4 | 2 | 1 | 3 |
![]() |
Philippe, Evan | 2 | 1 | 1 | 2 |
![]() |
Anderson, Aidan | 3 | 1 | 1 | 2 |
![]() |
Imbrogno, Alessandro | 3 | 1 | 1 | 2 |
![]() |
Edwards, Kobey | 4 | 0 | 2 | 2 |
![]() |
Spence, Michael | 4 | 0 | 2 | 2 |
![]() |
Lee, Carter | 1 | 0 | 1 | 1 |
![]() |
Jaquet, Dylan * | 2 | 0 | 1 | 1 |
![]()
Leading Goaltenders
Playoffs 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
![]() |
Sobkow, Marek | 19 | 3.09 | .900 |
![]() |
Tabak, Mason | 66 | 4.51 | .900 |
![]() |
Penner, Ethan | 160 | 6.75 | .857 |