Eric Wallace
5'11'' |175 lbs
Y.O.B.: 1994
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
2013-2014 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-20-13 | H | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5-3 | Box Score | |
09-22-13 | A | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5-2 | Box Score | |
09-27-13 | A | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3-2 (SO) | Box Score | |
09-29-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
10-04-13 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
10-06-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
10-12-13 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
10-15-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score | |
10-18-13 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
10-20-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
10-25-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | Box Score | |
10-27-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
11-02-13 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-2 | Box Score | |
11-06-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
11-09-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score | |
11-10-13 | H | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5-2 | Box Score | |
11-14-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
11-15-13 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
11-22-13 | A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
11-28-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
11-29-13 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | |
12-01-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
12-07-13 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
12-08-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
12-13-13 | H | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
12-15-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
12-20-13 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-5 (OT) | Box Score | |
12-22-13 | A | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-05-14 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 (OT) | Box Score | |
01-10-14 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
01-12-14 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
01-17-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-18-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score | |
01-23-14 | A | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-8 | Box Score | |
01-31-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
02-04-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | Box Score | |
02-05-14 | H | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
02-07-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
02-14-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-16-14 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
02-18-14 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 (OT) | Box Score | |
02-21-14 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score | |
02-23-14 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
02-26-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-28-14 | H | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7-1 | Box Score | |
2013-2014 | 45 | 21 | 16 | 37 | 55 | 4 | 0 | 3 | 1 |
2013-2014 vs Opponent |
---|
2013-2014 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 22 | 11 | 11 | 22 | 31 | 2 | 0 | 2 | 0 | 1.00 | 1.41 |
away | 23 | 10 | 5 | 15 | 24 | 2 | 0 | 1 | 1 | 0.65 | 1.04 |
Totals | 45 | 21 | 16 | 37 | 55 | 4 | 0 | 3 | 1 | 0.82 | 1.22 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Bateman, Peyton | 15 | 14 | 13 | 27 | |
Kaczorowski, Alex | 17 | 9 | 8 | 17 | |
King, Karson | 13 | 7 | 7 | 14 | |
Cheung, Cohen | 16 | 8 | 5 | 13 | |
Stovin, Brody | 16 | 1 | 10 | 11 | |
Stewart, Kaden | 15 | 2 | 8 | 10 | |
Slatcher, Rylan | 14 | 2 | 7 | 9 | |
Emberly, Cole | 15 | 2 | 6 | 8 | |
Derrett, Jack | 16 | 4 | 2 | 6 | |
Lourenco, Austin * | 17 | 1 | 5 | 6 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Hunnam, Spencer * | 499 | 3.49 | .896 | |
Leclair, Dylan | 529 | 3.52 | .886 |