Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 2.33 (10th)
ga/g: 5.33 (10th)
pp: 22.4% (2nd)
pk: 84.5% (3rd)
Derek Mohr

Derek Mohr

#23|Forward
6'0'' |180 lbs
Y.O.B.: 1988
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Pembina Valley Twisters 2007-2008 45 42 41 83 72 16 3 6 0 1.84 1.60
Pembina Valley Twisters 2008-2009 44 35 43 78 79 4 4 6 0 1.77 1.80
Pembina Valley Twisters 2009-2010 45 35 34 69 75 14 0 6 1 1.53 1.67
Totals 134 112 118 230 226 34 7 18 1 1.72 1.69
Pembina Valley Twisters

2009-2010 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. James Jr. Canucks 09-25-09 A 2 0 2 0 0 0 1 0 5-2 Box Score
River East Royal Knights 09-27-09 H 1 0 1 2 0 0 0 0 4-3 Box Score
10-01-09 A 0 1 1 2 0 0 0 0 1-2 Box Score
St. Vital Jr. Victorias 10-03-09 H 0 3 3 4 0 0 0 0 5-3 Box Score
Stonewall Jets 10-07-09 A 0 1 1 17 0 0 0 0 4-3 Box Score
Raiders Jr. Hockey Club 10-10-09 H 1 0 1 2 1 0 0 0 11-1 Box Score
St. Boniface Riels 10-15-09 A 1 0 1 0 1 0 0 0 6-1 Box Score
Charleswood Hawks 10-17-09 H 0 0 0 0 0 0 0 0 2-1 (SO) Box Score
Ft.Garry/Ft.Rouge Twins 10-23-09 H 0 2 2 0 0 0 0 0 2-4 Box Score
St. James Jr. Canucks 10-25-09 H 0 1 1 2 0 0 0 0 3-4 (SO) Box Score
River East Royal Knights 10-30-09 A 0 2 2 0 0 0 0 0 3-2 (OT) Box Score
11-01-09 H 1 2 3 0 1 0 0 0 5-3 Box Score
St. Vital Jr. Victorias 11-05-09 A 3 0 3 0 1 0 0 0 5-4 (OT) Box Score
Stonewall Jets 11-07-09 H 1 2 3 0 1 0 0 0 6-2 Box Score
Raiders Jr. Hockey Club 11-13-09 A 2 0 2 0 0 0 0 0 9-1 Box Score
Ft.Garry/Ft.Rouge Twins 11-15-09 A 0 0 0 10 0 0 0 0 1-2 (SO) Box Score
Charleswood Hawks 11-20-09 A 1 0 1 2 1 0 0 0 4-3 (SO) Box Score
St. Boniface Riels 11-22-09 H 2 1 3 4 1 0 0 0 8-5 Box Score
St. James Jr. Canucks 11-27-09 A 1 1 2 0 1 0 0 0 4-0 Box Score
River East Royal Knights 11-28-09 H 1 0 1 0 1 0 0 0 1-2 Box Score
12-03-09 A 2 0 2 0 2 0 0 0 8-1 Box Score
St. Vital Jr. Victorias 12-05-09 H 0 1 1 2 0 0 0 0 3-2 Box Score
Stonewall Jets 12-08-09 A 0 1 1 2 0 0 0 0 5-2 Box Score
Raiders Jr. Hockey Club 12-12-09 H 2 0 2 2 0 0 1 0 11-4 Box Score
Charleswood Hawks 12-19-09 H 1 0 1 0 1 0 0 1 3-4 (SO) Box Score
St. Boniface Riels 12-21-09 A 2 0 2 0 0 0 0 0 6-2 Box Score
St. James Jr. Canucks 01-05-10 A 0 0 0 2 0 0 0 0 1-0 (OT) Box Score
Ft.Garry/Ft.Rouge Twins 01-08-10 H 0 2 2 2 0 0 0 0 2-5 Box Score
01-10-10 H 0 1 1 0 0 0 0 0 5-3 Box Score
River East Royal Knights 01-15-10 A 1 0 1 0 1 0 1 0 3-1 Box Score
St. Vital Jr. Victorias 01-17-10 A 0 0 0 2 0 0 0 0 3-1 Box Score
Raiders Jr. Hockey Club 01-22-10 A 1 2 3 0 0 0 0 0 6-3 Box Score
St. Boniface Riels 01-29-10 H 1 4 5 4 0 0 0 0 7-0 Box Score
Charleswood Hawks 01-31-10 A 0 1 1 2 0 0 0 0 2-6 Box Score
St. James Jr. Canucks 02-06-10 H 2 0 2 2 1 0 1 0 4-1 Box Score
Ft.Garry/Ft.Rouge Twins 02-09-10 A 1 1 2 2 0 0 1 0 3-2 Box Score
02-11-10 A 1 1 2 0 0 0 1 0 2-0 Box Score
Stonewall Jets 02-13-10 H 0 2 2 0 0 0 0 0 6-4 Box Score
River East Royal Knights 02-14-10 A 0 1 1 0 0 0 0 0 5-1 Box Score
Stonewall Jets 02-19-10 H 0 0 0 0 0 0 0 0 8-1 Box Score
St. Vital Jr. Victorias 02-21-10 H 1 1 2 2 0 0 0 0 2-3 Box Score
Ft.Garry/Ft.Rouge Twins 02-23-10 A 0 0 0 4 0 0 0 0 4-3 (OT) Box Score
Raiders Jr. Hockey Club 02-26-10 H 2 0 2 2 0 0 0 0 9-0 Box Score
St. Boniface Riels 03-01-10 A 1 0 1 0 0 0 0 0 4-1 Box Score
Charleswood Hawks 03-05-10 H 0 0 0 0 0 0 0 0 2-4 Box Score
2009-2010 45 35 34 69 75 14 0 6 1

2009-2010 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2009-2010 5 2 1 3 4 2 0 0 1 0.60 0.80
Ft.Garry/Ft.Rouge Twins 2009-2010 5 1 5 6 18 0 0 1 0 1.20 3.60
Raiders Jr. Hockey Club 2009-2010 5 8 2 10 6 1 0 1 0 2.00 1.20
River East Royal Knights 2009-2010 5 3 3 6 2 2 0 1 0 1.20 0.40
St. Boniface Riels 2009-2010 5 7 5 12 8 2 0 0 0 2.40 1.60
St. James Jr. Canucks 2009-2010 5 5 2 7 6 2 0 2 0 1.40 1.20
St. Vital Jr. Victorias 2009-2010 5 4 5 9 10 1 0 0 0 1.80 2.00
Stonewall Jets 2009-2010 5 1 6 7 19 1 0 0 0 1.40 3.80
2009-2010 5 4 5 9 2 3 0 1 0 1.80 0.40
Totals 45 35 34 69 75 14 0 6 1 1.53 1.67

2009-2010 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 22 16 22 38 30 7 0 2 1 1.73 1.36
away 23 19 12 31 45 7 0 4 0 1.35 1.96
Totals 45 35 34 69 75 14 0 6 1 1.53 1.67

MMJHL Standings League 2024-2025
team gp pts %
Transcona Railer Express Transcona Railer Express   17 29 .853
Charleswood Hawks Charleswood Hawks   17 25 .735
St. Vital Jr. Victorias St. Vital Jr. Victorias   18 25 .694
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   17 22 .647
St. Boniface Riels St. Boniface Riels   17 22 .647
Stonewall Jets Stonewall Jets   17 18 .529
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   19 17 .447
St. James Jr. Canucks St. James Jr. Canucks   17 16 .471
River East Royal Knights River East Royal Knights   17 9 .265
Pembina Valley Twisters Pembina Valley Twisters   18 7 .194

Leading Scorers League 2024-2025

Leading Goaltenders League 2024-2025
powered by