Brenden Carlson
6'1'' |190 lbs
Y.O.B.: 1994
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
2013-2014 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-22-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
09-27-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score | |
09-29-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
10-04-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
10-06-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
10-20-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
10-25-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | Box Score | |
10-27-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
11-06-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
11-09-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score | |
11-10-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
11-14-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
11-15-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
11-22-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
2013-2014 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013-2014 vs Opponent |
---|
2013-2014 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
away | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.25 |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.14 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Bateman, Peyton | 13 | 10 | 9 | 19 | |
Kaczorowski, Alex | 15 | 9 | 6 | 15 | |
Cheung, Cohen | 15 | 7 | 5 | 12 | |
King, Karson | 12 | 6 | 5 | 11 | |
Stovin, Brody | 15 | 1 | 10 | 11 | |
Stewart, Kaden | 13 | 2 | 7 | 9 | |
Slatcher, Rylan | 12 | 2 | 5 | 7 | |
Emberly, Cole | 13 | 0 | 6 | 6 | |
Lourenco, Austin * | 15 | 1 | 5 | 6 | |
Garchinski, Wylie | 12 | 1 | 3 | 4 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Hunnam, Spencer * | 437 | 3.30 | .903 | |
Leclair, Dylan | 469 | 3.46 | .891 |