Johnny Hawash
5'10'' |150 lbs
Y.O.B.: 1996
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
2014-2015 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-02-14 | H | 60:00 | 0 | 0.00 | 36 | 1.000 | W | 1 | 0 | 4-0 | Box Score | |
10-14-14 | H | 65:00 | 2 | 1.85 | 26 | .923 | T | 0 | 0 | 2-3 (SO) | Box Score | |
10-19-14 | A | 58:55 | 4 | 4.07 | 29 | .862 | L | 0 | 1 | 3-5 | Box Score | |
10-23-14 | H | 1:00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3-8 | Box Score | ||
11-02-14 | H | 60:00 | 2 | 2.00 | 22 | .909 | W | 0 | 0 | 4-2 | Box Score | |
11-16-14 | A | 40:00 | 4 | 6.00 | 15 | .733 | L | 0 | 0 | 2-5 | Box Score | |
11-21-14 | A | 31:57 | 1 | 1.88 | 13 | .923 | 0 | 0 | 3-5 | Box Score | ||
11-23-14 | A | 65:00 | 4 | 3.69 | 40 | .900 | W | 0 | 0 | 5-4 (SO) | Box Score | |
12-04-14 | H | 60:00 | 2 | 2.00 | 24 | .917 | W | 0 | 0 | 5-2 | Box Score | |
12-19-14 | A | 20:00 | 3 | 9.00 | 16 | .812 | 0 | 0 | 1-9 | Box Score | ||
01-08-15 | H | 59:30 | 4 | 4.03 | 26 | .846 | L | 0 | 0 | 3-4 | Box Score | |
01-13-15 | A | 20:00 | 4 | 12.00 | 13 | .692 | 0 | 0 | 1-9 | Box Score | ||
01-15-15 | H | 65:00 | 2 | 1.85 | 26 | .923 | T | 0 | 0 | 0-1 (SO) | Box Score | |
02-03-15 | H | 60:00 | 2 | 2.00 | 22 | .909 | W | 0 | 0 | 5-2 | Box Score | |
02-15-15 | A | 60:29 | 5 | 4.96 | 32 | .844 | T | 0 | 0 | 4-5 (OT) | Box Score | |
03-01-15 | A | 60:00 | 4 | 4.00 | 33 | .879 | L | 0 | 0 | 1-4 | Box Score | |
2014-2015 | 16 | 786:51 | 43 | 3.28 | 373 | .885 | 5-4-3 | 1 | 1 |
2014-2015 vs Opponent |
---|
2014-2015 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 8 | 430:30 | 14 | 1.95 | 182 | .923 | 4 | 1 | 2 | 1 | 0 |
AWAY | 8 | 356:21 | 29 | 4.88 | 191 | .848 | 1 | 3 | 1 | 0 | 1 |
Totals | 16 | 786:51 | 43 | 3.28 | 373 | .885 | 5 | 4 | 3 | 1 | 1 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Rubigny, Tyler | 18 | 18 | 21 | 39 | |
Nechwediuk, Ryland | 14 | 10 | 25 | 35 | |
Anderson, Aidan | 13 | 5 | 13 | 18 | |
Anderson, Nolan | 15 | 4 | 10 | 14 | |
Goretzki, Blake | 17 | 3 | 10 | 13 | |
Mitchell, Connor | 16 | 7 | 3 | 10 | |
Lee, Carter | 17 | 5 | 5 | 10 | |
Jaquet, Brady | 18 | 3 | 5 | 8 | |
Edwards, Kobey | 12 | 3 | 4 | 7 | |
Baker, Baron * | 13 | 1 | 4 | 5 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Gagnon, Francois | 24 | 2.47 | .950 | |
Penner, Ethan | 514 | 3.03 | .913 | |
Tabak, Mason | 551 | 3.92 | .874 |