Shawn Pachet
5'9'' |160 lbs
Y.O.B.: 1995
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
2016-2017 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-18-16 | A | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7-2 | Box Score | |
09-25-16 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score | |
09-30-16 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | Box Score | |
10-02-16 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | Box Score | |
10-07-16 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-14-16 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-16-16 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score | |
10-21-16 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
10-28-16 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
11-04-16 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
11-06-16 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
11-10-16 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-0 | Box Score | |
11-13-16 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
11-17-16 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score | |
11-20-16 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-0 | Box Score | |
11-23-16 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | Box Score | |
11-25-16 | H | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7-2 | Box Score | |
11-29-16 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score | |
12-02-16 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
12-09-16 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
12-18-16 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
12-20-16 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 (SO) | Box Score | |
12-23-16 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
01-08-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
01-10-17 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-0 | Box Score | |
01-13-17 | H | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3-2 | Box Score | |
01-15-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
01-18-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
01-18-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
01-20-17 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-0 | Box Score | |
01-22-17 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
01-26-17 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
01-31-17 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
02-03-17 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-0 | Box Score | |
02-07-17 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score | |
02-10-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
02-12-17 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
02-17-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | Box Score | |
02-19-17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
02-24-17 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-0 | Box Score | |
02-26-17 | A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3-1 | Box Score | |
03-03-17 | H | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11-3 | Box Score | |
03-05-17 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | Box Score | |
2016-2017 | 43 | 14 | 28 | 42 | 6 | 3 | 0 | 1 | 0 |
2016-2017 vs Opponent |
---|
2016-2017 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 22 | 8 | 16 | 24 | 4 | 1 | 0 | 1 | 0 | 1.09 | 0.18 |
away | 21 | 6 | 12 | 18 | 2 | 2 | 0 | 0 | 0 | 0.86 | 0.10 |
Totals | 43 | 14 | 28 | 42 | 6 | 3 | 0 | 1 | 0 | 0.98 | 0.14 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Carlson, Matt | 18 | 13 | 14 | 27 | |
Sperber, Tyson | 18 | 13 | 13 | 26 | |
Lewis, Elliott | 20 | 3 | 16 | 19 | |
Penner, Cole | 20 | 11 | 7 | 18 | |
Morrison, Nathan | 20 | 4 | 9 | 13 | |
Stevenson, Brayden | 17 | 6 | 5 | 11 | |
Vigfusson, Nathan | 10 | 5 | 5 | 10 | |
McPhearson, Jayden | 19 | 3 | 6 | 9 | |
Einarson, Zach * | 15 | 6 | 2 | 8 | |
Dudych, Riley | 20 | 2 | 6 | 8 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Gordon, Keegan | 1070 | 2.69 | .914 | |
Taylor, Nigel * | 13 | 9.05 | .818 |