Dylan Rapinchuk
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL Exhibition Statistics |
---|
2018-2019 Game Log |
---|
2018-2019 vs Opponent |
---|
2018-2019 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 2 | 70:12 | 3 | 2.56 | 37 | .919 | 0 | 1 | 0 | 0 | 0 |
AWAY | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 70:12 | 3 | 2.56 | 37 | .919 | 0 | 1 | 0 | 0 | 0 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 18 | 31 | .861 | |
Charleswood Hawks | 18 | 27 | .750 | |
St. Vital Jr. Victorias | 19 | 25 | .658 | |
St. Boniface Riels | 18 | 24 | .667 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
Stonewall Jets | 18 | 20 | .556 | |
Raiders Jr. Hockey Club | 20 | 17 | .425 | |
St. James Jr. Canucks | 18 | 16 | .444 | |
River East Royal Knights | 18 | 9 | .250 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Neill, Rory | 12 | 10 | 17 | 27 | |
Romaniuk, Ashton | 16 | 3 | 12 | 15 | |
Phillips, Jacob | 18 | 3 | 12 | 15 | |
Haight, Griffin | 17 | 10 | 4 | 14 | |
Arnason, Tristen | 16 | 4 | 8 | 12 | |
Wuerfel, Aiden | 17 | 6 | 5 | 11 | |
Grindle, Magnum | 18 | 8 | 3 | 11 | |
Einarson, Magnus | 12 | 4 | 5 | 9 | |
Thorsteinson, Brady * | 17 | 5 | 2 | 7 | |
DeGagne, Josh | 16 | 0 | 6 | 6 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Murphy, Connor | 806 | 3.80 | .903 | |
Hofsted, Aiden * | 281 | 4.48 | .875 |