Tyrone Willan
5'10'' |150 lbs
Y.O.B.: 2002
MMJHL Exp.:
3
Lifetime MMJHL League Statistics |
---|
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-29-23 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
10-01-23 | A | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
10-06-23 | H | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8-1 | Box Score | |
10-10-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-13-23 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
10-15-23 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
10-20-23 | H | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 8-3 | Box Score | |
10-22-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
10-27-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
10-29-23 | A | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6-0 | Box Score | |
11-03-23 | H | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
11-05-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | Box Score | |
11-10-23 | H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7-4 | Box Score | |
11-12-23 | A | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6-0 | Box Score | |
11-17-23 | H | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-1 | Box Score | |
11-19-23 | A | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
11-24-23 | H | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
11-26-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
12-01-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score | |
12-03-23 | A | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8-0 | Box Score | |
12-08-23 | H | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10-2 | Box Score | |
12-10-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
12-15-23 | H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
12-17-23 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | Box Score | |
12-19-23 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
12-21-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
01-05-24 | H | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 3-2 | Box Score | |
01-07-24 | A | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5-2 | Box Score | |
01-12-24 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-0 | Box Score | |
01-14-24 | A | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5-2 | Box Score | |
01-19-24 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
01-21-24 | A | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
01-26-24 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
01-28-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
02-02-24 | H | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 9-0 | Box Score | |
02-04-24 | A | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5-4 | Box Score | |
02-09-24 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
02-12-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score | |
02-16-24 | H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7-1 | Box Score | |
02-18-24 | H | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 9-6 | Box Score | |
02-23-24 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
02-25-24 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
03-01-24 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
03-03-24 | A | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
03-05-24 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
2023-2024 | 45 | 33 | 57 | 90 | 32 | 9 | 0 | 5 | 0 |
2023-2024 vs Opponent |
---|
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 23 | 17 | 33 | 50 | 24 | 3 | 0 | 2 | 0 | 2.17 | 1.04 |
away | 22 | 16 | 24 | 40 | 8 | 6 | 0 | 3 | 0 | 1.82 | 0.36 |
Totals | 45 | 33 | 57 | 90 | 32 | 9 | 0 | 5 | 0 | 2.00 | 0.71 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Neill, Rory | 11 | 9 | 16 | 25 | |
Romaniuk, Ashton | 16 | 3 | 12 | 15 | |
Phillips, Jacob | 17 | 3 | 11 | 14 | |
Haight, Griffin | 16 | 8 | 4 | 12 | |
Arnason, Tristen | 15 | 4 | 7 | 11 | |
Wuerfel, Aiden | 16 | 6 | 5 | 11 | |
Grindle, Magnum | 17 | 7 | 3 | 10 | |
Einarson, Magnus | 11 | 4 | 4 | 8 | |
Thorsteinson, Brady * | 16 | 5 | 2 | 7 | |
Kjartanson, Kaden | 17 | 1 | 5 | 6 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Hofsted, Aiden * | 252 | 3.57 | .882 | |
Murphy, Connor | 772 | 3.65 | .905 |