Jordan Gray
6'0'' |223 lbs
Y.O.B.: 2002
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-29-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
10-01-23 | A | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
10-06-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 (OT) | Box Score | |
10-10-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-15-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
10-20-23 | A | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2-9 | Box Score | |
10-24-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
10-27-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
10-29-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score | |
11-03-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
11-05-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
11-10-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score | |
11-12-23 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | Box Score | |
11-16-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score | |
11-21-23 | H | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
11-24-23 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
11-26-23 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
12-01-23 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | Box Score | |
12-03-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
12-08-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score | |
12-10-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
12-15-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
12-17-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
12-19-23 | A | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
01-05-24 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
01-07-24 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
01-12-24 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-14-24 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
01-19-24 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
01-21-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
01-25-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score | |
01-28-24 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-0 | Box Score | |
02-02-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
02-04-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
02-09-24 | A | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
02-11-24 | A | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-23-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-25-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
02-27-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
02-29-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 (SO) | Box Score | |
03-01-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
03-03-24 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-10 | Box Score | |
03-05-24 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4-5 (SO) | Box Score | |
2023-2024 | 43 | 9 | 10 | 19 | 73 | 1 | 0 | 0 | 0 |
2023-2024 vs Opponent |
---|
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 22 | 6 | 5 | 11 | 16 | 1 | 0 | 0 | 0 | 0.50 | 0.73 |
away | 21 | 3 | 5 | 8 | 57 | 0 | 0 | 0 | 0 | 0.38 | 2.71 |
Totals | 43 | 9 | 10 | 19 | 73 | 1 | 0 | 0 | 0 | 0.44 | 1.70 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Bateman, Peyton | 18 | 17 | 13 | 30 | |
Goodbrandson, Nate | 20 | 12 | 12 | 24 | |
Kaczorowski, Alex | 20 | 13 | 8 | 21 | |
King, Karson | 15 | 8 | 7 | 15 | |
Cheung, Cohen | 19 | 10 | 5 | 15 | |
Stewart, Kaden | 18 | 2 | 12 | 14 | |
Slatcher, Rylan | 17 | 3 | 9 | 12 | |
Stovin, Brody | 19 | 1 | 11 | 12 | |
Melsted, Brody | 15 | 2 | 8 | 10 | |
Emberly, Cole | 18 | 2 | 7 | 9 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Hunnam, Spencer * | 678 | 3.19 | .909 | |
Leclair, Dylan | 529 | 3.52 | .886 |