Wyatt Gallagher
- |-
Y.O.B.: 2007
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0.00 | 0.00 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 25 | 41 | .820 | |
Charleswood Hawks | 25 | 37 | .740 | |
St. Boniface Riels | 25 | 36 | .720 | |
Ft.Garry/Ft.Rouge Twins | 24 | 33 | .688 | |
St. Vital Jr. Victorias | 26 | 31 | .596 | |
St. James Jr. Canucks | 24 | 26 | .542 | |
Stonewall Jets | 24 | 24 | .500 | |
Raiders Jr. Hockey Club | 26 | 19 | .365 | |
River East Royal Knights | 25 | 12 | .240 | |
Pembina Valley Twisters | 24 | 7 | .146 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Neill, Rory | 19 | 15 | 28 | 43 | |
Arnason, Tristen | 22 | 10 | 18 | 28 | |
Haight, Griffin | 24 | 16 | 11 | 27 | |
Romaniuk, Ashton | 22 | 6 | 20 | 26 | |
Phillips, Jacob | 25 | 3 | 16 | 19 | |
Wuerfel, Aiden | 24 | 9 | 8 | 17 | |
Einarson, Magnus | 19 | 6 | 8 | 14 | |
Grindle, Magnum | 20 | 8 | 3 | 11 | |
Thorsteinson, Brady * | 24 | 7 | 3 | 10 | |
Thorsteinson, Trent | 24 | 5 | 5 | 10 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Murphy, Connor | 1166 | 3.45 | .913 | |
Hofsted, Aiden * | 327 | 4.41 | .874 |