Brett Gustafson
5'10'' |175 lbs
Y.O.B.: 1990
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
2008-2009 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-25-08 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score | |
09-30-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
10-05-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
10-09-08 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-0 | Box Score | |
10-14-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
10-16-08 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11-2 | Box Score | |
10-19-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score | |
10-26-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
11-03-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
11-06-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | Box Score | |
11-16-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
11-25-08 | A | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 11-2 | Box Score | |
11-26-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | Box Score | |
11-28-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
11-30-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
12-04-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-3 | Box Score | |
12-07-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
12-11-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
12-14-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score | |
12-18-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score | |
12-21-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
01-04-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-3 | Box Score | |
03-01-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
2008-2009 | 23 | 2 | 9 | 11 | 15 | 0 | 0 | 0 | 0 |
2008-2009 vs Opponent |
---|
2008-2009 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.00 |
away | 13 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0.23 | 1.15 |
Totals | 23 | 2 | 9 | 11 | 15 | 0 | 0 | 0 | 0 | 0.48 | 0.65 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Rubigny, Tyler | 21 | 19 | 23 | 42 | |
Nechwediuk, Ryland | 17 | 11 | 27 | 38 | |
Anderson, Aidan | 14 | 5 | 13 | 18 | |
Anderson, Nolan | 16 | 4 | 10 | 14 | |
Goretzki, Blake | 20 | 3 | 11 | 14 | |
Mitchell, Connor | 19 | 7 | 3 | 10 | |
Lee, Carter | 19 | 5 | 5 | 10 | |
Edwards, Kobey | 15 | 4 | 5 | 9 | |
Jaquet, Brady | 21 | 3 | 5 | 8 | |
Elliott, Luke | 18 | 3 | 3 | 6 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Gagnon, Francois | 24 | 2.47 | .950 | |
Penner, Ethan | 574 | 3.24 | .911 | |
Tabak, Mason | 671 | 3.76 | .882 |