Andrew Holowka
5'10'' |150 lbs
Y.O.B.: 1990
MMJHL Exp.:
4
Lifetime MMJHL League Statistics |
---|
2011-2012 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-25-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score | |
2011-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-2012 vs Opponent |
---|
2011-2012 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | - | - | - | - | - | - | - | - | - | - | - |
away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Urciuoli, Liam | 16 | 4 | 10 | 14 | |
Maslow, Graham | 16 | 6 | 7 | 13 | |
Ashe, Logan * | 16 | 8 | 4 | 12 | |
Giasson, Nick | 16 | 3 | 9 | 12 | |
Padua, Raf | 13 | 3 | 7 | 10 | |
Richardson, Layne | 16 | 5 | 4 | 9 | |
Jacob, Anthony | 17 | 6 | 2 | 8 | |
Reynolds, Kalen | 6 | 4 | 3 | 7 | |
Dela Cruz, Kaiden * | 17 | 2 | 4 | 6 | |
Mckay, Antwain * | 15 | 1 | 3 | 4 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Minuk Jr., Manny | 530 | 4.53 | .875 | |
Woloshen, Keaton * | 489 | 4.78 | .872 |