Brady Nichol
6'0'' |180 lbs
Y.O.B.: 1990
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
2012-2013 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-13-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | Box Score | |
01-15-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
01-18-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | Box Score | |
01-20-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | |
01-24-13 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10-2 | Box Score | |
01-27-13 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
02-01-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
02-07-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
02-08-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
02-10-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score | |
02-15-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
02-17-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score | |
02-21-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
02-24-13 | A | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4-2 | Box Score | |
03-01-13 | H | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7-3 | Box Score | |
03-03-13 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12-1 | Box Score | |
2012-2013 | 16 | 4 | 8 | 12 | 2 | 2 | 0 | 0 | 0 |
2012-2013 vs Opponent |
---|
2012-2013 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 7 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0.86 | 0.00 |
away | 9 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0.67 | 0.22 |
Totals | 16 | 4 | 8 | 12 | 2 | 2 | 0 | 0 | 0 | 0.75 | 0.13 |
2012-2013 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-21-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score | |
09-30-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
10-04-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score | |
10-06-12 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-8 | Box Score | |
10-12-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score | |
10-14-12 | H | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6-7 (OT) | Box Score | |
10-20-12 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-5 | Box Score | |
10-21-12 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-26-12 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
10-28-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | Box Score | |
11-01-12 | A | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6-5 | Box Score | |
11-04-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
11-09-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
11-16-12 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-7 | Box Score | |
11-18-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | Box Score | |
11-23-12 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
11-24-12 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
11-30-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
12-02-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
12-06-12 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
12-09-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
12-12-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
2012-2013 | 22 | 4 | 8 | 12 | 10 | 1 | 0 | 1 | 0 |
2012-2013 vs Opponent |
---|
2012-2013 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 11 | 3 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0.64 | 0.55 |
away | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0.45 | 0.36 |
Totals | 22 | 4 | 8 | 12 | 10 | 1 | 0 | 1 | 0 | 0.55 | 0.45 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Desousa, Lucas | 20 | 11 | 6 | 17 | |
Lourenco, Owen | 21 | 5 | 10 | 15 | |
Henry, Ashton | 21 | 7 | 7 | 14 | |
Kushnier, Riley | 17 | 6 | 6 | 12 | |
Kreklewetz, Eric | 15 | 2 | 9 | 11 | |
Cromie, Ryan | 18 | 7 | 4 | 11 | |
Zuk, Jackson | 19 | 3 | 5 | 8 | |
Whiteside, Devon | 15 | 1 | 6 | 7 | |
Senchuk, Samuel | 17 | 1 | 6 | 7 | |
Derrett, Jack | 18 | 4 | 2 | 6 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Banera, Evan | 638 | 3.48 | .902 | |
Savoie, Owen | 541 | 4.44 | .891 | |
Ferreira, Andre | 20 | 9.00 | .769 |