Conner MacKinnon
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL Exhibition Statistics |
---|
2010-2011 Game Log |
---|
2010-2011 vs Opponent |
---|
2010-2011 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
away | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Gorchynski, Dean | 17 | 6 | 27 | 33 | |
Halamandaris, Carter | 16 | 13 | 16 | 29 | |
Hueging, Ryland | 16 | 10 | 11 | 21 | |
Balshaw, David | 15 | 11 | 7 | 18 | |
Medwick, Darien | 17 | 4 | 10 | 14 | |
Lizotte, Matt | 13 | 5 | 5 | 10 | |
Mitani, Sam | 12 | 3 | 6 | 9 | |
Cianflone, Tazio | 17 | 4 | 4 | 8 | |
Gilberto, Nick | 15 | 2 | 4 | 6 | |
Headland, Caden | 15 | 2 | 4 | 6 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Pauls, Alex | 514 | 1.98 | .927 | |
McLeod, Jackson | 329 | 2.74 | .883 | |
Medwick, Leyton * | 176 | 3.41 | .868 |