Mike Lazo
5'8'' |170 lbs
Y.O.B.: 1993
MMJHL Exp.:
5
Lifetime MMJHL League Statistics |
---|
2014-2015 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-19-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
09-21-14 | A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3-4 (OT) | Box Score | |
09-26-14 | A | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5-0 | Box Score | |
09-28-14 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
10-03-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
10-05-14 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-0 | Box Score | |
10-09-14 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score | |
10-10-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
10-17-14 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score | |
10-19-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
10-24-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
10-26-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
10-31-14 | A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
11-02-14 | H | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
11-07-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
11-13-14 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
11-14-14 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score | |
11-16-14 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | Box Score | |
11-23-14 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score | |
11-28-14 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
12-02-14 | A | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
12-05-14 | A | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5-6 | Box Score | |
12-07-14 | A | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 7-1 | Box Score | |
12-12-14 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
12-19-14 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | Box Score | |
12-20-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-0 | Box Score | |
01-02-15 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | |
01-10-15 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
01-11-15 | A | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8-2 | Box Score | |
01-13-15 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-4 | Box Score | |
01-16-15 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
01-18-15 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
01-22-15 | A | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1-0 (SO) | Box Score | |
01-25-15 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
01-30-15 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
02-05-15 | H | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9-0 | Box Score | |
02-06-15 | A | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
02-08-15 | H | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11-1 | Box Score | |
02-13-15 | H | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3-1 | Box Score | |
02-15-15 | A | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6-4 | Box Score | |
02-20-15 | A | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5-1 | Box Score | |
02-22-15 | A | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
02-27-15 | H | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
03-01-15 | H | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
2014-2015 | 44 | 11 | 32 | 43 | 133 | 2 | 1 | 1 | 1 |
2014-2015 vs Opponent |
---|
2014-2015 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 22 | 6 | 17 | 23 | 44 | 0 | 0 | 1 | 0 | 1.05 | 2.00 |
away | 22 | 5 | 15 | 20 | 89 | 2 | 1 | 0 | 1 | 0.91 | 4.05 |
Totals | 44 | 11 | 32 | 43 | 133 | 2 | 1 | 1 | 1 | 0.98 | 3.02 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Goodbrandson, Nate | 19 | 12 | 11 | 23 | |
Desousa, Lucas | 19 | 11 | 5 | 16 | |
Henry, Ashton | 19 | 6 | 7 | 13 | |
Lourenco, Owen | 19 | 5 | 8 | 13 | |
Kreklewetz, Eric | 13 | 1 | 9 | 10 | |
Kushnier, Riley | 15 | 5 | 5 | 10 | |
Melsted, Brody | 15 | 2 | 8 | 10 | |
Cromie, Ryan | 16 | 6 | 4 | 10 | |
Senchuk, Samuel | 15 | 1 | 6 | 7 | |
Whiteside, Devon | 15 | 1 | 6 | 7 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Banera, Evan | 580 | 3.52 | .899 | |
Savoie, Owen | 481 | 4.36 | .891 | |
Ferreira, Andre | 20 | 9.00 | .769 |