Chris Popel
6'1'' |185 lbs
Y.O.B.: 1992
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
2010-2011 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-02-10 | H | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 13-1 | Box Score | |
12-05-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
12-09-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
12-12-10 | A | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
12-16-10 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
01-02-11 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
01-06-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
01-09-11 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
01-13-11 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
01-17-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
01-23-11 | A | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | Box Score | |
01-27-11 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-30-11 | A | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
02-02-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
02-03-11 | A | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 9-0 | Box Score | |
02-08-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
02-10-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
02-11-11 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
02-27-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
03-03-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
03-06-11 | A | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1-10 | Box Score | |
2010-2011 | 21 | 6 | 10 | 16 | 67 | 1 | 0 | 0 | 0 |
2010-2011 vs Opponent |
---|
2010-2011 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 11 | 2 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 0.55 | 2.64 |
away | 10 | 4 | 6 | 10 | 38 | 1 | 0 | 0 | 0 | 1.00 | 3.80 |
Totals | 21 | 6 | 10 | 16 | 67 | 1 | 0 | 0 | 0 | 0.76 | 3.19 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Rubigny, Tyler | 18 | 18 | 21 | 39 | |
Nechwediuk, Ryland | 14 | 10 | 25 | 35 | |
Anderson, Aidan | 13 | 5 | 13 | 18 | |
Anderson, Nolan | 15 | 4 | 10 | 14 | |
Goretzki, Blake | 17 | 3 | 10 | 13 | |
Mitchell, Connor | 16 | 7 | 3 | 10 | |
Lee, Carter | 17 | 5 | 5 | 10 | |
Jaquet, Brady | 18 | 3 | 5 | 8 | |
Edwards, Kobey | 12 | 3 | 4 | 7 | |
Baker, Baron * | 13 | 1 | 4 | 5 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Gagnon, Francois | 24 | 2.47 | .950 | |
Penner, Ethan | 514 | 3.03 | .913 | |
Tabak, Mason | 551 | 3.92 | .874 |