Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express

MMJHL SCORING STATISTICS

MMJHL SCORING STATISTICS Exhibition 2015-2016

From
To

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 St. Vital Jr. Victorias 13 F Levesque, Danick 7 4 10 14 0 0 1 1 1 2.00 0.00
2 St. Vital Jr. Victorias 19 F Beauchemin, Riley 8 4 6 10 12 1 0 1 0 1.25 1.50
3 Charleswood Hawks 17 F Yeroschak, Cory 4 4 5 9 37 0 0 1 1 2.25 9.25
4 St. Vital Jr. Victorias 7 F Tremblay, Justin 6 6 2 8 8 1 0 1 0 1.33 1.33
5 St. Boniface Riels 12 F Savard, Mitch 7 5 3 8 0 1 0 0 0 1.14 0.00
6 St. Vital Jr. Victorias 22 F Kastes, Kal 5 4 3 7 17 0 1 0 0 1.40 3.40
7 Pembina Valley Twisters 39 F Mirrlees, Fraser 4 2 4 6 2 1 0 1 0 1.50 0.50
8 Transcona Railer Express 18 F Weir, Jordan 5 3 3 6 2 2 0 0 0 1.20 0.40
9 Stonewall Jets 18 F Miskiewicz, Ryan 5 2 4 6 4 0 1 1 0 1.20 0.80
10 St. Boniface Riels 15 D Thornton, Keaton 7 3 3 6 6 0 0 0 0 0.86 0.86
11 St. Boniface Riels 66 F Giesbrecht, Jens 3 0 5 5 0 0 0 0 0 1.67 0.00
12 Charleswood Hawks 12 D Godfrey, Ryan 4 3 2 5 0 0 0 0 0 1.25 0.00
13 Charleswood Hawks 18 F Bergal, James 5 3 2 5 2 0 0 0 0 1.00 0.40
14 Ft.Garry/Ft.Rouge Twins 20 F Heisinger, Zach 5 2 3 5 12 0 0 0 0 1.00 2.40
15 Stonewall Jets 19 F Smith, Robert 5 2 3 5 0 0 0 1 0 1.00 0.00
16 Transcona Railer Express 9 F Smook, Brandyn 5 2 3 5 2 0 0 0 0 1.00 0.40
17 Ft.Garry/Ft.Rouge Twins 17 F Fernando, Justin 5 1 4 5 2 0 1 0 0 1.00 0.40
18 St. Boniface Riels 22 F Eastman, Triston 6 3 2 5 4 0 1 0 0 0.83 0.67
19 St. Vital Jr. Victorias 8 D Mason, K C 7 3 2 5 4 1 0 0 0 0.71 0.57
20 St. Boniface Riels 10 F Yestrau, Tango 7 2 3 5 15 1 0 0 0 0.71 2.14
21 96 F Hunter, Jared 8 2 3 5 4 0 0 2 0 0.63 0.50
22 Charleswood Hawks 12 F Gardipy, Tanner 2 0 4 4 0 0 0 0 0 2.00 0.00
23 Pembina Valley Twisters 9 F Mazinke, Corey 3 3 1 4 4 0 0 0 1 1.33 1.33
24 River East Royal Knights 12 F Giles, Daniel 3 1 3 4 0 1 0 0 0 1.33 0.00
25 Charleswood Hawks 16 F Morwick, Tyler 3 1 3 4 0 0 0 0 0 1.33 0.00
26 Charleswood Hawks 10 F Speirs, Neil 3 0 4 4 0 0 0 0 0 1.33 0.00
27 Pembina Valley Twisters 13 F David, Remi 4 4 0 4 0 0 0 0 1 1.00 0.00
28 Charleswood Hawks 11 F Benediktson, Cole 4 3 1 4 2 0 0 0 0 1.00 0.50
29 Transcona Railer Express 13 F Kotchon, Ryan 4 3 1 4 29 0 0 0 0 1.00 7.25
30 Transcona Railer Express 10 F Leaf, Ryan 4 2 2 4 0 0 0 0 0 1.00 0.00
31 St. Vital Jr. Victorias 23 F Bouchard, Riley 4 1 3 4 2 0 0 0 0 1.00 0.50
32 Stonewall Jets 17 D Faulkner, Tanner 4 1 3 4 15 0 0 0 0 1.00 3.75
33 Pembina Valley Twisters 11 F Hadley, Matthew 4 0 4 4 0 0 0 0 0 1.00 0.00
34 Ft.Garry/Ft.Rouge Twins 27 F Reid-Whyte, Jesse 4 0 4 4 4 0 0 0 0 1.00 1.00
35 St. James Jr. Canucks 22 F Carrey, Mathew 5 2 2 4 4 1 0 0 0 0.80 0.80
36 Charleswood Hawks 21 D Gilmore, Riley 5 2 2 4 2 1 0 1 0 0.80 0.40
37 Ft.Garry/Ft.Rouge Twins 20 F Morrison, Scott 5 2 2 4 0 0 0 0 0 0.80 0.00
38 Charleswood Hawks 22 F Kustra-Nelson, Shane 5 1 3 4 15 0 0 0 0 0.80 3.00
39 St. James Jr. Canucks 7 F Papaioannou, Nick 5 1 3 4 0 1 0 0 0 0.80 0.00
40 Transcona Railer Express 21 F Romanishen, T_J * 5 1 3 4 2 0 0 0 0 0.80 0.40
41 Charleswood Hawks 26 D Bannatyne, Tyson 5 0 4 4 17 0 0 0 0 0.80 3.40
42 St. Vital Jr. Victorias 4 D Mitchell, Jesse 6 0 4 4 6 0 0 0 0 0.67 1.00
43 St. Boniface Riels 5 F Toupin, Christian * 7 4 0 4 0 0 0 2 0 0.57 0.00
44 Raiders Jr. Hockey Club 10 F Magalas, Tanner 2 3 0 3 10 0 0 0 0 1.50 5.00
45 Pembina Valley Twisters 7 F Lebrun, Eric 2 1 2 3 0 0 0 0 0 1.50 0.00
46 Charleswood Hawks 13 F Pachet, Shawn 2 1 2 3 0 0 0 1 0 1.50 0.00
47 River East Royal Knights 23 D Kuryk, Riley 2 0 3 3 2 0 0 0 0 1.50 1.00
48 Ft.Garry/Ft.Rouge Twins 2 F Jackson, Nolan 3 2 1 3 2 1 0 0 0 1.00 0.67
49 River East Royal Knights 4 D Sigurdson, Kris 3 2 1 3 0 1 0 1 0 1.00 0.00
50 Transcona Railer Express 8 F Hnatiuk, Brad 3 1 2 3 10 1 0 0 0 1.00 3.33
51 Charleswood Hawks 16 F Kolesar, Riley 3 1 2 3 2 1 0 0 0 1.00 0.67
52 Raiders Jr. Hockey Club 27 F Oleksiw, Zaz 3 1 2 3 23 0 0 0 0 1.00 7.67
53 Charleswood Hawks 25 F Peterson, Alex 3 0 3 3 0 0 0 0 0 1.00 0.00
54 Charleswood Hawks 19 F Zelenewich, Beau 4 3 0 3 0 2 0 0 0 0.75 0.00
55 Ft.Garry/Ft.Rouge Twins 23 F Plouffe, Tosh 4 2 1 3 21 0 0 0 0 0.75 5.25
56 Stonewall Jets 10 F Meilleur, Brett 4 1 2 3 2 1 0 0 0 0.75 0.50
57 Transcona Railer Express 3 D Bellan, Isaac 4 0 3 3 0 0 0 0 0 0.75 0.00
58 Stonewall Jets 39 F Byczkowski, Kyle 4 0 3 3 0 0 0 0 0 0.75 0.00
59 Charleswood Hawks 7 F Cairns, Rob 4 0 3 3 15 0 0 0 0 0.75 3.75
60 Transcona Railer Express 17 F Gardner, Matthew 5 3 0 3 0 2 0 1 1 0.60 0.00
61 Stonewall Jets 7 F Swanson, Eric 5 3 0 3 0 0 1 0 2 0.60 0.00
62 Pembina Valley Twisters 10 F Dusik, Bryce 5 2 1 3 14 2 0 0 0 0.60 2.80
63 Charleswood Hawks 21 D Smith, Max 5 2 1 3 2 0 0 0 0 0.60 0.40
64 Charleswood Hawks 9 F Zeke, Dylan 5 2 1 3 2 0 0 1 0 0.60 0.40
65 St. Vital Jr. Victorias 17 F Allard, Raymond 5 1 2 3 25 0 0 0 0 0.60 5.00
66 St. James Jr. Canucks 20 F Kemball, Wyatt 5 1 2 3 0 0 0 0 0 0.60 0.00
67 St. James Jr. Canucks 17 F Lockhart, Mitchell 5 1 2 3 4 0 0 0 0 0.60 0.80
68 Stonewall Jets 8 F Mandryk, Sam 5 1 2 3 0 0 0 0 0 0.60 0.00
69 St. James Jr. Canucks 21 F Reinheimer, Dylan 5 1 2 3 2 0 0 0 0 0.60 0.40
70 Charleswood Hawks 6 D Hesselbart, Austin 6 3 0 3 4 0 1 1 0 0.50 0.67
71 St. Boniface Riels 7 F Eastman, Skyler 6 2 1 3 2 0 0 0 0 0.50 0.33
72 Stonewall Jets 25 F Lashewicz, Codi 6 2 1 3 23 1 0 0 0 0.50 3.83
73 St. Vital Jr. Victorias 15 F Reichardt, Brendan * 6 2 1 3 0 1 0 0 0 0.50 0.00
74 12 F Nychuk, A_J 6 1 2 3 0 0 1 0 0 0.50 0.00
75 Pembina Valley Twisters 17 F Young, Steve 1 1 1 2 2 0 0 0 0 2.00 2.00
76 Charleswood Hawks 22 D Dupont, Austin 1 0 2 2 0 0 0 0 0 2.00 0.00
77 Raiders Jr. Hockey Club 22 F Playford, Mac 2 1 1 2 0 0 0 0 0 1.00 0.00
78 Stonewall Jets 21 F Versavel, Rowan 2 1 1 2 17 0 0 0 0 1.00 8.50
79 Transcona Railer Express 9 F Hnatiuk, Eric 2 0 2 2 17 0 0 0 0 1.00 8.50
80 Raiders Jr. Hockey Club 23 F Mathews, Nicholas 2 0 2 2 2 0 0 0 0 1.00 1.00
81 Raiders Jr. Hockey Club 18 F Jur, Kyle 3 2 0 2 2 1 0 0 0 0.67 0.67
82 Raiders Jr. Hockey Club 9 F Viczina, Chayce 3 2 0 2 0 1 0 0 0 0.67 0.00
83 Transcona Railer Express 12 F Anthony, Brody 3 1 1 2 19 1 0 0 0 0.67 6.33
84 Transcona Railer Express 24 F Kossack, Austin 3 1 1 2 0 0 0 0 0 0.67 0.00
85 Raiders Jr. Hockey Club 22 F Loeppky, Nico 3 1 1 2 2 0 0 1 0 0.67 0.67
86 Raiders Jr. Hockey Club 17 F Manness, Devin 3 1 1 2 12 1 0 1 0 0.67 4.00
87 St. James Jr. Canucks 14 F McLean, Alex 3 1 1 2 2 1 0 0 0 0.67 0.67
88 Charleswood Hawks 6 D Groen, Cody 3 0 2 2 6 0 0 0 0 0.67 2.00
89 Stonewall Jets 15 F Johnson, Mackenzie 3 0 2 2 2 0 0 0 0 0.67 0.67
90 Transcona Railer Express 25 F Loder, Dean 3 0 2 2 2 0 0 0 0 0.67 0.67
91 St. James Jr. Canucks 19 F Arnason, Tyler 4 1 1 2 2 0 0 0 0 0.50 0.50
92 Charleswood Hawks 12 F Bowles, Reg 4 1 1 2 0 0 0 0 0 0.50 0.00
93 River East Royal Knights 16 F Prokopec, Quinten 4 1 1 2 0 1 0 0 0 0.50 0.00
94 Stonewall Jets 9 F Stovin, Bryce 4 1 1 2 0 0 0 0 0 0.50 0.00
95 St. James Jr. Canucks 4 D Philp, Graham 4 0 2 2 4 0 0 0 0 0.50 1.00
96 St. James Jr. Canucks 16 D Friesen, David 5 2 0 2 2 0 0 1 0 0.40 0.40
97 St. Boniface Riels 27 D Bazinet, Rylun 5 1 1 2 0 0 0 0 0 0.40 0.00
98 St. James Jr. Canucks 9 F Hill, Austin 5 1 1 2 21 0 0 0 0 0.40 4.20
99 St. James Jr. Canucks 20 F Walker, Derek 5 1 1 2 6 0 0 0 0 0.40 1.20
100 St. Vital Jr. Victorias 3 F Ziemanski, Dustin 5 1 1 2 0 0 0 0 0 0.40 0.00
101 Transcona Railer Express 17 D Dorset, Troy 5 0 2 2 0 0 0 0 0 0.40 0.00
102 Charleswood Hawks 15 F Hutton, Ryan 5 0 2 2 6 0 0 0 0 0.40 1.20
103 St. James Jr. Canucks 21 F Stire, Nick 6 2 0 2 0 0 0 0 0 0.33 0.00
104 St. Vital Jr. Victorias 2 D Bannerman, Keigan 6 1 1 2 2 0 0 1 0 0.33 0.33
105 Pembina Valley Twisters 17 F McLean, Griffen 6 1 1 2 2 0 0 1 0 0.33 0.33
106 St. Boniface Riels 2 D Gauthier, Miguel 6 0 2 2 12 0 0 0 0 0.33 2.00
107 St. Boniface Riels 88 F Eden, Blake 7 0 2 2 4 0 0 0 0 0.29 0.57
108 St. Vital Jr. Victorias 6 D Smith, Tison 7 0 2 2 0 0 0 0 0 0.29 0.00
109 St. Boniface Riels 8 F Thomsen, Riley * 7 0 2 2 0 0 0 0 0 0.29 0.00
110 Raiders Jr. Hockey Club 19 F Rasmussen, Taryk 1 1 0 1 0 0 0 0 1 1.00 0.00
111 Pembina Valley Twisters 9 F Lehmann, Troy 1 0 1 1 2 0 0 0 0 1.00 2.00
112 Ft.Garry/Ft.Rouge Twins 3 D Main, Michael 1 0 1 1 2 0 0 0 0 1.00 2.00
113 Raiders Jr. Hockey Club 7 F Marsh, Ryden 1 0 1 1 0 0 0 0 0 1.00 0.00
114 St. James Jr. Canucks 6 D Richardson, Thomas 1 0 1 1 2 0 0 0 0 1.00 2.00
115 St. James Jr. Canucks 11 F Turney, Jordan 1 0 1 1 0 0 0 0 0 1.00 0.00
116 St. James Jr. Canucks 3 D Dumonceaux, Braydon 2 1 0 1 8 0 0 0 0 0.50 4.00
117 River East Royal Knights 26 F Ezako, Tristan 2 1 0 1 2 1 0 0 0 0.50 1.00
118 Stonewall Jets 29 F Faulkner, Chase 2 1 0 1 31 0 0 0 0 0.50 15.50
119 Charleswood Hawks 10 F Hollyoake, Alex 2 1 0 1 4 0 0 0 0 0.50 2.00
120 Ft.Garry/Ft.Rouge Twins 15 F Jocelyn, Brett 2 1 0 1 0 0 0 0 0 0.50 0.00
121 Charleswood Hawks 27 F Lorange, Mike 2 1 0 1 0 0 0 0 0 0.50 0.00
122 Ft.Garry/Ft.Rouge Twins 10 F Miles, Matt 2 1 0 1 0 0 0 0 0 0.50 0.00
123 River East Royal Knights 24 F Nixdorf, Cade 2 1 0 1 0 0 0 0 0 0.50 0.00
124 St. Vital Jr. Victorias 9 F Oliver-Hanna, Easton 2 1 0 1 0 0 0 0 0 0.50 0.00
125 River East Royal Knights 24 D Broschuk, Braeden 2 0 1 1 2 0 0 0 0 0.50 1.00
126 St. Boniface Riels 55 F Fraser, Tad * 2 0 1 1 2 0 0 0 0 0.50 1.00
127 St. Boniface Riels 31 G Gerbinski, Shaun 2 0 1 1 0 0 0 0 0 0.50 0.00
128 St. Boniface Riels 18 F Lisi, Nico 2 0 1 1 2 0 0 0 0 0.50 1.00
129 Stonewall Jets 8 F Nichols, Clayton 2 0 1 1 2 0 0 0 0 0.50 1.00
130 Raiders Jr. Hockey Club 2 D Nielsen, Jared 2 0 1 1 2 0 0 0 0 0.50 1.00
131 Raiders Jr. Hockey Club 6 F Skorpad, Noah 2 0 1 1 10 0 0 0 0 0.50 5.00
132 Charleswood Hawks 20 D Verras, Spiro 2 0 1 1 2 0 0 0 0 0.50 1.00
133 Ft.Garry/Ft.Rouge Twins 10 F Graveline, Tanner 3 1 0 1 0 0 0 0 0 0.33 0.00
134 Stonewall Jets 2 D Hofer, Josh 3 1 0 1 6 0 0 0 0 0.33 2.00
135 St. Boniface Riels 12 F Paul, Samuel Jean 3 1 0 1 0 0 0 0 0 0.33 0.00
136 Transcona Railer Express 26 F Poitras, Colin 3 1 0 1 0 0 0 1 0 0.33 0.00
137 Pembina Valley Twisters 15 F Dueck, Tristen 3 0 1 1 0 0 0 0 0 0.33 0.00
138 St. James Jr. Canucks 14 F Fogarty, Ashton 3 0 1 1 0 0 0 0 0 0.33 0.00
139 Raiders Jr. Hockey Club 21 F Grouette, Will 3 0 1 1 23 0 0 0 0 0.33 7.67
140 St. Vital Jr. Victorias 11 F Harder, Mike 3 0 1 1 2 0 0 0 0 0.33 0.67
141 River East Royal Knights 27 D Kolotylo, Cooper 3 0 1 1 0 0 0 0 0 0.33 0.00
142 St. Boniface Riels 9 D Masse, Alec 3 0 1 1 2 0 0 0 0 0.33 0.67
143 Pembina Valley Twisters 21 F Mazinke, Matt 3 0 1 1 4 0 0 0 0 0.33 1.33
144 Stonewall Jets 3 D Miskiewicz, Scott 3 0 1 1 0 0 0 0 0 0.33 0.00
145 Pembina Valley Twisters 18 F Mullin, Von 3 0 1 1 2 0 0 0 0 0.33 0.67
146 Stonewall Jets 22 F Mulvena, Derek * 3 0 1 1 19 0 0 0 0 0.33 6.33
147 Raiders Jr. Hockey Club 11 D Olijnek, Justice 3 0 1 1 4 0 0 0 0 0.33 1.33
148 Raiders Jr. Hockey Club 25 F Rybuck, Carson 3 0 1 1 2 0 0 0 0 0.33 0.67
149 Pembina Valley Twisters 17 F Unger, Colton 3 0 1 1 0 0 0 0 0 0.33 0.00
150 Stonewall Jets 27 D Comeau, Carter 4 1 0 1 0 1 0 0 0 0.25 0.00
151 St. James Jr. Canucks 12 D Hechter, Drake * 4 1 0 1 0 0 0 0 0 0.25 0.00
152 River East Royal Knights 15 F Martineau, Josh * 4 1 0 1 4 0 0 0 0 0.25 1.00
153 Pembina Valley Twisters - D Naske, Alex 4 1 0 1 2 0 0 0 0 0.25 0.50
154 Pembina Valley Twisters 16 F Tetrault, Alex 4 1 0 1 4 0 0 0 0 0.25 1.00
155 Pembina Valley Twisters 12 F Vigier, Marc 4 1 0 1 15 0 0 0 0 0.25 3.75
156 Stonewall Jets 2 D Boyer, Reid * 4 0 1 1 4 0 0 0 0 0.25 1.00
157 2 D Counanes, Nick * 4 0 1 1 2 0 0 0 0 0.25 0.50
158 River East Royal Knights 3 D Crozier, Nolan 4 0 1 1 0 0 0 0 0 0.25 0.00
159 River East Royal Knights 22 F Davis, Matt * 4 0 1 1 4 0 0 0 0 0.25 1.00
160 St. James Jr. Canucks 10 D Flynn, Riley 4 0 1 1 6 0 0 0 0 0.25 1.50
161 River East Royal Knights 19 F Henry, Lucas 4 0 1 1 0 0 0 0 0 0.25 0.00
162 St. James Jr. Canucks 3 D Idzikowski, Jeremy 4 0 1 1 0 0 0 0 0 0.25 0.00
163 Pembina Valley Twisters 12 F Klassen, Skylar * 4 0 1 1 0 0 0 0 0 0.25 0.00
164 Stonewall Jets 11 F Meier, Branden 4 0 1 1 2 0 0 0 0 0.25 0.50
165 Pembina Valley Twisters 2 D Morin, Danick 4 0 1 1 0 0 0 0 0 0.25 0.00
166 Ft.Garry/Ft.Rouge Twins 13 D Orris, Ben 4 0 1 1 0 0 0 0 0 0.25 0.00
167 Pembina Valley Twisters 7 F Penner, Tyler 4 0 1 1 2 0 0 0 0 0.25 0.50
168 Pembina Valley Twisters 24 F Remillard, Paul 4 0 1 1 0 0 0 0 0 0.25 0.00
169 Ft.Garry/Ft.Rouge Twins 7 F Shayna, Scott 4 0 1 1 0 0 0 0 0 0.25 0.00
170 Transcona Railer Express 5 D Sinclair, Jett 4 0 1 1 2 0 0 0 0 0.25 0.50
171 Ft.Garry/Ft.Rouge Twins 17 F Slobogian, Tyler 4 0 1 1 2 0 0 0 0 0.25 0.50
172 Transcona Railer Express 19 F Tkach, Liam 4 0 1 1 4 0 0 0 0 0.25 1.00
173 Ft.Garry/Ft.Rouge Twins 22 F Gawletz, Ian * 5 1 0 1 6 0 0 0 0 0.20 1.20
174 St. Vital Jr. Victorias 12 F Gibbons, Riley 5 1 0 1 12 1 0 0 0 0.20 2.40
175 St. Vital Jr. Victorias 20 F Happychuck, Zenon 5 1 0 1 0 0 0 0 0 0.20 0.00
176 St. James Jr. Canucks 15 F Orpin, Brady 5 1 0 1 17 0 0 0 0 0.20 3.40
177 St. James Jr. Canucks 8 F Pierce, Nicholas 5 1 0 1 12 0 0 1 0 0.20 2.40
178 Ft.Garry/Ft.Rouge Twins 16 F Cardinal, Mack 5 0 1 1 0 0 0 0 0 0.20 0.00
179 Transcona Railer Express 7 F Evans, Bobby 5 0 1 1 12 0 0 0 0 0.20 2.40
180 St. James Jr. Canucks 6 D Gallaher, Scott 5 0 1 1 19 0 0 0 0 0.20 3.80
181 Charleswood Hawks 17 F Najduch, James 5 0 1 1 6 0 0 0 0 0.20 1.20
182 Pembina Valley Twisters 5 D Penner, Nathan 5 0 1 1 2 0 0 0 0 0.20 0.40
183 Ft.Garry/Ft.Rouge Twins 16 F Plante, Colton 5 0 1 1 0 0 0 0 0 0.20 0.00
184 Ft.Garry/Ft.Rouge Twins 27 D Pochinco, Brandon 5 0 1 1 0 0 0 0 0 0.20 0.00
185 Stonewall Jets 22 F Reeves, Cody 5 0 1 1 0 0 0 0 0 0.20 0.00
186 94 F Zalluski, Adam 5 0 1 1 0 0 0 0 0 0.20 0.00
187 St. Boniface Riels 17 F Grift, Vincent 6 1 0 1 2 0 0 0 0 0.17 0.33
188 St. Vital Jr. Victorias 19 F Dalrymple, Will 6 0 1 1 27 0 0 0 0 0.17 4.50
189 Ft.Garry/Ft.Rouge Twins 12 D Layte, Noah * 6 0 1 1 0 0 0 0 0 0.17 0.00
190 St. James Jr. Canucks 5 D Mackinnon, Justin 6 0 1 1 6 0 0 0 0 0.17 1.00
191 St. James Jr. Canucks 14 F Stockham, Kole 6 0 1 1 2 0 0 0 0 0.17 0.33
192 St. Vital Jr. Victorias 11 D Allan, Jeremy * 7 1 0 1 2 0 0 0 0 0.14 0.29
193 Pembina Valley Twisters 7 F Baker, Steven 1 0 0 0 0 0 0 0 0 0.00 0.00
194 Pembina Valley Twisters 14 F Baldwin, T J 1 0 0 0 0 0 0 0 0 0.00 0.00
195 St. James Jr. Canucks 17 F Beaudin, A J * 1 0 0 0 0 0 0 0 0 0.00 0.00
196 St. James Jr. Canucks 19 F Bigourdin, Shane 1 0 0 0 4 0 0 0 0 0.00 4.00
197 Raiders Jr. Hockey Club 6 F Boone, Josh 1 0 0 0 0 0 0 0 0 0.00 0.00
198 Raiders Jr. Hockey Club 7 D Bracken, AJ 1 0 0 0 0 0 0 0 0 0.00 0.00
199 St. Vital Jr. Victorias 1 G Bray, Nolan 1 0 0 0 0 0 0 0 0 0.00 0.00
200 Raiders Jr. Hockey Club 35 G Brown, Ryan 1 0 0 0 0 0 0 0 0 0.00 0.00
201 Raiders Jr. Hockey Club 14 F Cassie, Parker 1 0 0 0 0 0 0 0 0 0.00 0.00
202 Transcona Railer Express 24 F Emes, Derian 1 0 0 0 0 0 0 0 0 0.00 0.00
203 St. James Jr. Canucks 15 F Evenson, Trey 1 0 0 0 0 0 0 0 0 0.00 0.00
204 Pembina Valley Twisters 12 F Friesen, Cody 1 0 0 0 2 0 0 0 0 0.00 2.00
205 Pembina Valley Twisters 30 G Friesen, Chris 1 0 0 0 0 0 0 0 0 0.00 0.00
206 River East Royal Knights 35 G Geres, Jacob 1 0 0 0 0 0 0 0 0 0.00 0.00
207 St. Boniface Riels 8 D Harrison, Will 1 0 0 0 4 0 0 0 0 0.00 4.00
208 St. James Jr. Canucks 1 G Harrison, Riley 1 0 0 0 0 0 0 0 0 0.00 0.00
209 St. James Jr. Canucks 2 F Hesselbart, Ryan * 1 0 0 0 4 0 0 0 0 0.00 4.00
210 Pembina Valley Twisters 20 F Hunter, Robert 1 0 0 0 2 0 0 0 0 0.00 2.00
211 Pembina Valley Twisters 12 F Hunter, Devante 1 0 0 0 0 0 0 0 0 0.00 0.00
212 St. Vital Jr. Victorias 20 F Ivanyshyn, Jordan 1 0 0 0 0 0 0 0 0 0.00 0.00
213 Pembina Valley Twisters 35 G Jamault, Justin * 1 0 0 0 0 0 0 0 0 0.00 0.00
214 Stonewall Jets 33 G Johnson, Devon 1 0 0 0 0 0 0 0 0 0.00 0.00
215 Transcona Railer Express 14 D Jones, Cole 1 0 0 0 2 0 0 0 0 0.00 2.00
216 River East Royal Knights 1 G Kohlman, Matt 1 0 0 0 0 0 0 0 0 0.00 0.00
217 River East Royal Knights 17 F Kopec, Jacob 1 0 0 0 0 0 0 0 0 0.00 0.00
218 Raiders Jr. Hockey Club 14 F Kreml, Jordan 1 0 0 0 0 0 0 0 0 0.00 0.00
219 Pembina Valley Twisters 19 F Lafantasie, Jordan 1 0 0 0 0 0 0 0 0 0.00 0.00
220 Pembina Valley Twisters 1 G Lerage, Christopher 1 0 0 0 0 0 0 0 0 0.00 0.00
221 Pembina Valley Twisters 15 F Lesage, Denis 1 0 0 0 0 0 0 0 0 0.00 0.00
222 Raiders Jr. Hockey Club 7 D Lynam, Jarrett 1 0 0 0 0 0 0 0 0 0.00 0.00
223 Raiders Jr. Hockey Club 19 F Lynam, Nikolas 1 0 0 0 2 0 0 0 0 0.00 2.00
224 Pembina Valley Twisters 35 G Matuszewski, Bobby 1 0 0 0 0 0 0 0 0 0.00 0.00
225 Pembina Valley Twisters 27 F Melanson, Kyle 1 0 0 0 0 0 0 0 0 0.00 0.00
226 Pembina Valley Twisters 11 F Millette, Bauer 1 0 0 0 0 0 0 0 0 0.00 0.00
227 Raiders Jr. Hockey Club 21 D Mounk, Dale 1 0 0 0 0 0 0 0 0 0.00 0.00
228 Pembina Valley Twisters 3 F Naske, Alen 1 0 0 0 0 0 0 0 0 0.00 0.00
229 Pembina Valley Twisters 8 D Nelson, Mark 1 0 0 0 0 0 0 0 0 0.00 0.00
230 Pembina Valley Twisters 9 F Nychuk, Daniel * 1 0 0 0 0 0 0 0 0 0.00 0.00
231 Charleswood Hawks 15 F Odwak, Zach 1 0 0 0 0 0 0 0 0 0.00 0.00
232 Pembina Valley Twisters 17 D Oupasquier, Colin 1 0 0 0 0 0 0 0 0 0.00 0.00
233 Charleswood Hawks 25 F Palansky, Noah 1 0 0 0 0 0 0 0 0 0.00 0.00
234 Pembina Valley Twisters 23 F Peters, Joshua 1 0 0 0 0 0 0 0 0 0.00 0.00
235 River East Royal Knights 17 D Reid, Jesse 1 0 0 0 0 0 0 0 0 0.00 0.00
236 St. Boniface Riels 44 D Rutledge, Carter 1 0 0 0 0 0 0 0 0 0.00 0.00
237 Pembina Valley Twisters 9 F Sabourin, Bailey 1 0 0 0 0 0 0 0 0 0.00 0.00
238 Raiders Jr. Hockey Club 30 G Sargent, Trent 1 0 0 0 0 0 0 0 0 0.00 0.00
239 St. James Jr. Canucks 9 F Sass, Chris 1 0 0 0 0 0 0 0 0 0.00 0.00
240 River East Royal Knights 27 D Sinclair, Joseph 1 0 0 0 5 0 0 0 0 0.00 5.00
241 Pembina Valley Twisters 10 F Whitman, Ryan 1 0 0 0 0 0 0 0 0 0.00 0.00
242 Pembina Valley Twisters 3 D Wilton, Nelson 1 0 0 0 0 0 0 0 0 0.00 0.00
243 Pembina Valley Twisters 10 F Zamrykut, Braden 1 0 0 0 0 0 0 0 0 0.00 0.00
244 Raiders Jr. Hockey Club 3 F Anderson, Lars 2 0 0 0 2 0 0 0 0 0.00 1.00
245 Pembina Valley Twisters 14 D Baker, Joey 2 0 0 0 2 0 0 0 0 0.00 1.00
246 Stonewall Jets 35 G Bannerman, Riley 2 0 0 0 0 0 0 0 0 0.00 0.00
247 Stonewall Jets 31 G Beck, Curtis 2 0 0 0 0 0 0 0 0 0.00 0.00
248 Ft.Garry/Ft.Rouge Twins 9 F Boguski, Payton * 2 0 0 0 0 0 0 0 0 0.00 0.00
249 St. Vital Jr. Victorias 1 G Bonnefay, Travis 2 0 0 0 0 0 0 0 0 0.00 0.00
250 St. Vital Jr. Victorias - F Boyd, Riley 2 0 0 0 0 0 0 0 0 0.00 0.00
251 Raiders Jr. Hockey Club 7 D Dasilva, Blake 2 0 0 0 12 0 0 0 0 0.00 6.00
252 Charleswood Hawks 22 F Derksen, Dawson 2 0 0 0 0 0 0 0 0 0.00 0.00
253 Charleswood Hawks 31 G Derwin, Andrew 2 0 0 0 0 0 0 0 0 0.00 0.00
254 Ft.Garry/Ft.Rouge Twins 16 F Dowdell, Conor * 2 0 0 0 0 0 0 0 0 0.00 0.00
255 Raiders Jr. Hockey Club 19 F Fiebelkorn, Michael 2 0 0 0 0 0 0 0 0 0.00 0.00
256 St. Boniface Riels 30 G Fournier, Noah 2 0 0 0 0 0 0 0 0 0.00 0.00
