MMJHL Exhibition Standings 2011-2012 |
---|
TEAM | gp | w | l | otl | sol | pts | gf | ga | gd | home | away | l10 | pp% | pk% | pim | sf/g | sa/g | str | w% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders Jr. Hockey Club | 7 | 6 | 1 | 0 | 0 | 12 | 39 | 22 | +17 | 4-0-0 | 2-1-0 | 6-1-0 | 38.5% | 90.9% | 115 | 34.1 | 20.6 | W2 | .857 | |
Charleswood Hawks | 5 | 4 | 1 | 0 | 0 | 8 | 28 | 12 | +16 | 2-1-0 | 2-0-0 | 4-1-0 | 22.2% | 88.9% | 117 | 47.8 | 23.8 | W2 | .800 | |
Pembina Valley Twisters | 5 | 3 | 1 | 0 | 1 | 7 | 20 | 18 | +2 | 3-0-0 | 0-1-1 | 3-1-1 | 75.0% | 70.0% | 93 | 26.6 | 20.4 | W1 | .700 | |
St. James Jr. Canucks | 6 | 2 | 3 | 1 | 0 | 5 | 23 | 33 | -10 | 2-1-0 | 0-2-1 | 2-3-1 | 28.6% | 68.2% | 89 | 22.5 | 36.8 | L1 | .417 | |
St. Vital Jr. Victorias | 6 | 2 | 3 | 0 | 1 | 5 | 22 | 23 | -1 | 1-1-0 | 1-2-1 | 2-3-1 | 29.2% | 70.8% | 142 | 19.0 | 25.3 | L1 | .417 | |
Ft.Garry/Ft.Rouge Twins | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 10 | +5 | 2-0-0 | 0-1-0 | 2-1-0 | 57.1% | 85.7% | 30 | 26.0 | 26.7 | L1 | .667 | |
Stonewall Jets | 4 | 2 | 2 | 0 | 0 | 4 | 18 | 22 | -4 | 2-0-0 | 0-2-0 | 2-2-0 | 9.1% | 61.5% | 59 | 23.5 | 30.0 | W2 | .500 | |
St. Boniface Riels | 4 | 1 | 3 | 0 | 0 | 2 | 12 | 21 | -9 | 1-1-0 | 0-2-0 | 1-3-0 | 5.6% | 72.7% | 92 | 33.0 | 45.8 | L1 | .250 | |
River East Royal Knights | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 27 | -16 | 0-1-0 | 0-3-0 | 0-4-0 | 30.0% | 50.0% | 42 | 30.0 | 40.8 | L4 | .000 | |
Historical MMJHL League Standings
gp | Games Played | Away | Away Record |
w | Wins | L10 | Record in Last 10 Games |
l | Losses | PP% | Power Play Percentage |
OTL | Overtime Losses | PK% | Penalty Kill Pecentage |
SOL | Shootout Losses | PIM | Penalty Infraction Minutes |
PTS | Points | SF/G | Shots For per Game |
GF | Goals For | SA/G | Shots Against per Game |
GA | Goals Against | STR | Streak |
GD | Goal Differential | W% | Win Percentage |
HOME | Home Record |
MMJHL League Standings:
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
1996-1997
1995-1996
1994-1995
1993-1994
1992-1993
1991-1992
1990-1991
1989-1990
1988-1989
1987-1988
1986-1987
1985-1986
1984-1985
1983-1984
1982-1983
1981-1982
1980-1981
1979-1980
1978-1979
1977-1978
1976-1977
1975-1976
1974-1975
1973-1974
1972-1973
1971-1972
1970-1971
MMJHL Playoffs Standings:
2023-2024
2022-2023
2021-2022
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
MMJHL Exhibition Standings:
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011