MMJHL League Standings 2022-2023 |
---|
TEAM | gp | w | l | otl | sol | pts | gf | ga | gd | home | away | l10 | pp% | pk% | pim | sf/g | sa/g | str | w% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. James Jr. Canucks Y | 45 | 40 | 4 | 1 | 0 | 81 | 270 | 115 | +155 | 20-3-0 | 20-1-1 | 9-1-0 | 30.6% | 82.2% | 876 | 40.8 | 27.4 | W6 | .900 | |
River East Royal Knights X | 45 | 28 | 14 | 3 | 0 | 59 | 181 | 152 | +29 | 14-7-1 | 14-7-2 | 6-4-0 | 15.3% | 78.8% | 942 | 35.3 | 37.8 | W2 | .656 | |
Charleswood Hawks X | 45 | 27 | 13 | 3 | 2 | 59 | 185 | 144 | +41 | 16-5-1 | 11-8-4 | 8-0-2 | 20.1% | 82.9% | 659 | 34.7 | 33.6 | W4 | .656 | |
St. Vital Jr. Victorias X | 45 | 26 | 16 | 2 | 1 | 55 | 191 | 182 | +9 | 18-4-1 | 8-12-2 | 4-5-1 | 28.5% | 80.9% | 696 | 34.8 | 33.8 | W1 | .611 | |
Ft.Garry/Ft.Rouge Twins X | 45 | 23 | 17 | 3 | 2 | 51 | 168 | 181 | -13 | 13-9-1 | 10-8-4 | 4-4-2 | 30.1% | 84.8% | 972 | 33.2 | 32.1 | L1 | .567 | |
Pembina Valley Twisters X | 45 | 22 | 17 | 3 | 3 | 50 | 179 | 181 | -2 | 14-7-2 | 8-10-4 | 6-4-0 | 14.2% | 78.1% | 909 | 33.9 | 36.8 | W1 | .556 | |
Transcona Railer Express X | 45 | 19 | 22 | 3 | 1 | 42 | 167 | 157 | +10 | 11-12-0 | 8-10-4 | 4-6-0 | 23.9% | 77.7% | 963 | 36.4 | 28.7 | L1 | .467 | |
St. Boniface Riels X | 45 | 15 | 27 | 2 | 1 | 33 | 146 | 201 | -55 | 13-8-1 | 2-19-2 | 2-7-1 | 22.5% | 72.9% | 649 | 33.2 | 36.4 | L4 | .367 | |
Raiders Jr. Hockey Club E | 45 | 13 | 30 | 2 | 0 | 28 | 128 | 214 | -86 | 8-14-1 | 5-16-1 | 4-6-0 | 17.0% | 74.4% | 863 | 28.6 | 36.3 | L4 | .311 | |
Stonewall Jets E | 45 | 12 | 30 | 1 | 1 | 26 | 159 | 247 | -88 | 6-13-2 | 6-17-0 | 2-7-1 | 13.4% | 72.3% | 1020 | 30.9 | 38.7 | T1 | .289 | |
Historical MMJHL League Standings
gp | Games Played | Away | Away Record |
w | Wins | L10 | Record in Last 10 Games |
l | Losses | PP% | Power Play Percentage |
OTL | Overtime Losses | PK% | Penalty Kill Pecentage |
SOL | Shootout Losses | PIM | Penalty Infraction Minutes |
PTS | Points | SF/G | Shots For per Game |
GF | Goals For | SA/G | Shots Against per Game |
GA | Goals Against | STR | Streak |
GD | Goal Differential | W% | Win Percentage |
HOME | Home Record |
MMJHL League Standings:
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
1996-1997
1995-1996
1994-1995
1993-1994
1992-1993
1991-1992
1990-1991
1989-1990
1988-1989
1987-1988
1986-1987
1985-1986
1984-1985
1983-1984
1982-1983
1981-1982
1980-1981
1979-1980
1978-1979
1977-1978
1976-1977
1975-1976
1974-1975
1973-1974
1972-1973
1971-1972
1970-1971
MMJHL Playoffs Standings:
2023-2024
2022-2023
2021-2022
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
MMJHL Exhibition Standings:
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011