TRANSCONA RAILER EXPRESS ROSTER
2022-2023# | Forwards | pos | sh | ht | wt | y.o.b |
---|---|---|---|---|---|---|
9 | Boonstra, Mattie (A) | f | L | 6'0'' | 180 | 2001 |
22 | Chamberlin, Hudson | f | L | 6'0'' | 190 | 2001 |
28 | Chateauneuf, Jeremy | f | L | 6'4'' | 200 | 2003 |
24 | Chudley, Evan | f | R | 6'1'' | 180 | 2003 |
26 | Dmytrow, Evan * | f | L | 5'8'' | 195 | 2004 |
15 | Janz, Parker | f | R | 5'11'' | 175 | 2001 |
11 | Johannesson, Carter * | f | R | 5'10'' | 168 | 2004 |
13 | Kotchon, Jason (C) | f | L | 5'11'' | 185 | 2001 |
16 | Nardella, Noah | f | L | 5'9'' | 170 | 2004 |
4 | Sellen, Trey * | f | R | 5'7'' | 179 | 2004 |
19 | Sirrell, Jackson * | f | L | 5'10'' | 179 | 2004 |
21 | Smith, Matthew | f | R | 5'11'' | 195 | 2001 |
18 | Todoruk, Michael | f | R | 6'0'' | 160 | 2003 |
14 | Toth, Connor * | f | R | 6'1'' | 160 | 2004 |
23 | Turner, Nathan | f | L | 6'0'' | 164 | 2004 |
# | Defencemen | pos | sh | ht | wt | y.o.b |
---|---|---|---|---|---|---|
6 | Bartecki, Nathan | d | L | 5'11'' | 165 | 2003 |
7 | Bruchanski, Kaden * | d | L | 6'1'' | 195 | 2004 |
8 | Campbell, Austin | d | R | 6'2'' | 180 | 2003 |
4 | Eori, Liam | d | L | 6'3'' | 210 | 2001 |
20 | Howell, Jacob * | d | L | 6'1'' | 193 | 2005 |
3 | Solypa, Conrad (A) | d | L | 6'3'' | 190 | 2001 |
17 | White, Rhonan | d | R | 5'11'' | 190 | 2002 |
# | Goaltenders | pos | c | ht | wt | y.o.b |
---|---|---|---|---|---|---|
1 | Powers, Justin | g | L | 5'10'' | 170 | 2001 |
29 | Stewart, Connor * | g | L | 6'4'' | 205 | 2004 |
# | Affiliated Players (AP) | pos | sh/c | ht | wt | y.o.b |
---|---|---|---|---|---|---|
- | Banman, Daniel | G | - | - | - | 2006 |
30 | Rach, Josh * | G | L | 5'9'' | 175 | 2004 |
5 | Anderson, Justin | D | L | 5'10'' | 150 | 2005 |
5 | Coe, Roan | D | R | 5'10'' | 178 | 2005 |
- | Côté, Eric | D | - | - | - | 2006 |
2 | Todoruk, Kyle | D | R | 6'2'' | 185 | 2005 |
5 | Whiteman, Declan | D | L | 6'0'' | 190 | 2005 |
10 | Chapko, Kyle | F | - | - | - | 2005 |
12 | Gordichuk, Blake | F | R | 5'6'' | 125 | 2002 |
27 | Hooper, Mason | F | L | 5'11'' | 175 | 2005 |
10 | MacDonald, Nathan | F | - | - | - | 2005 |
27 | Ostlund, Presley | F | L | 5'9'' | 170 | 2006 |
- | Tymchak, Kai * | F | L | 6'2'' | 160 | 2004 |
- | Vouriot, Tyson | F | L | 5'7'' | 148 | 2005 |
![]()
MMJHL Standings
League 2022-2023
|
---|
team | gp | pts | % | |
---|---|---|---|---|
![]() |
St. James Jr. Canucks | 31 | 57 | .919 |
![]() |
St. Vital Jr. Victorias | 33 | 44 | .667 |
![]() |
River East Royal Knights | 31 | 43 | .694 |
![]() |
Ft.Garry/Ft.Rouge Twins | 32 | 38 | .594 |
![]() |
Charleswood Hawks | 29 | 31 | .534 |
![]() |
Pembina Valley Twisters | 29 | 31 | .534 |
![]() |
Transcona Railer Express | 31 | 30 | .484 |
![]() |
St. Boniface Riels | 31 | 27 | .435 |
![]() |
Stonewall Jets | 30 | 16 | .267 |
![]() |
Raiders Jr. Hockey Club | 31 | 13 | .210 |
![]()
Leading Scorers
League 2022-2023
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
![]() |
Smith, Matthew | 30 | 19 | 32 | 51 |
![]() |
Boonstra, Mattie | 31 | 31 | 20 | 51 |
![]() |
Kotchon, Jason | 23 | 11 | 24 | 35 |
![]() |
Chamberlin, Hudson | 28 | 16 | 15 | 31 |
![]() |
Solypa, Conrad | 31 | 4 | 21 | 25 |
![]() |
Todoruk, Michael | 24 | 13 | 11 | 24 |
![]() |
Turner, Nathan | 25 | 10 | 11 | 21 |
![]() |
Johannesson, Carter * | 29 | 9 | 11 | 20 |
![]() |
Sirrell, Jackson * | 30 | 8 | 12 | 20 |
![]() |
Chateauneuf, Jeremy | 26 | 6 | 7 | 13 |
![]()
Leading Goaltenders
League 2022-2023
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
![]() |
Rach, Josh * | 178 | 3.03 | .862 |
![]() |
Stewart, Connor * | 629 | 3.24 | .879 |
![]() |
Powers, Justin | 1089 | 3.80 | .882 |