|
||||||||
---|---|---|---|---|---|---|---|---|
Exhibition 2010-2011 | 1 | 2 | 3 | OT | T | PP | SH | |
St. James Jr. Canucks 1-4-1 L3 | 1 | 1 | 1 | 1 | 4 | 2/6 | 30 | |
Charleswood Hawks 5-0-1 W4 | 3 | 0 | 0 | 0 | 3 | 1/4 | 33 | |
STJ: | ||||||||
CHA: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Talon Pagan (1) | 1:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Steven Price (1) | 11:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Craig Brentnall (1) PP | 11 | Brenden Luschinski | 7 | Brenden Hope | 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Craig Brentnall (2) | 11 | Brenden Luschinski | 4 | Nathan Vercaigne | 16:40 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Talon Pagan (2) | 13 | Chad Fehr | 3 | Cody Waldron | 4:54 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ryan Bowen (1) PP | 19 | Jesse Garber | 20 | Jarrett Cherepak | 10:41 |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Derek Munroe (1) PP | 4 | Matt Mason | 3:20 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Craig Brentnall | 2:00 | Hooking | 1:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Too Many Men | 4:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Keegan McGonigal | 2:00 | Charging | 9:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Drew Selin | 2:00 | Boarding | 10:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kevin Stambrook | 2:00 | Interference | 13:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Matt Garvey | 2:00 | Tripping | 20:00 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Drew Selin | 2:00 | Roughing | 6:41 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Taylor Sveinson | 2:00 | Hooking | 7:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Brad Patey | 2:00 | Slashing | 9:37 |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Keegan McGonigal | 2:00 | Tripping | 2:55 |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
St. James Jr. Canucks | 10 | 5 | 10 | 5 | 30 | |
Charleswood Hawks | 10 | 13 | 9 | 1 | 33 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Nathan Arnott | 30:06 | 17 | 14 | 3 | .824 | 0 | - | |
31 | Mark Jackson | 33:14 | 16 | 16 | 0 | 1.000 | 0 | W | |
30 | Daniel Cloutier | 30:06 | 13 | 11 | 2 | .846 | 0 | - | |
31 | Kevin Nikkel | 33:14 | 17 | 15 | 2 | .882 | 0 | L |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
Exhibition 2010 - 2011
|
---|