|
|||||||
---|---|---|---|---|---|---|---|
Exhibition 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
St. James Jr. Canucks 1-4-1 L3 | 0 | 3 | 1 | 4 | 0/3 | 26 | |
St. Vital Jr. Victorias 2-2-0 L2 | 1 | 2 | 4 | 7 | 1/6 | 38 | |
STJ: | |||||||
STV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kyle Vouriot (1) | 9 | Jordan Ficek | 13:11 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Matt Garvey (2) | 18 | Joshua Watts | 8 | Talon Pagan | 10:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Matt Garvey (3) | 14:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brett Dudar (2) PP | 18 | Kelly Gray | 10 | Jared McCarthy | 16:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Eric Eronen (1) | 18 | Richard Tingskou | 2 | Sam Klack | 19:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelly Gray (2) | 10 | Brett Dobel | 14 | J.J. (John) Kubicek | 19:58 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brett Dobel (1) | 16 | Dylan Brako | 9 | Jordan Ficek | 1:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jared McCarthy (1) | 12 | Matthew Ainley | 1:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jordan Ficek (1) | 15 | Brian Dies | 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Andrew Dunsmore (1) | 15 | Brian Dies | 9 | Jordan Ficek | 3:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jarrett Cherepak (1) | 3 | Kendall McDonald | 8 | Ryan Bowen | 15:45 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ryan Bowen | 2:00 | Interference | 6:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jordan Curtis | 2:00 | Tripping | 13:36 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tanner Fowler | 2:00 | Holding | 0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | J.J. (John) Kubicek | 2:00 | Cross Checking | 4:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Holding | 11:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Matt Garvey | 2:00 | High Sticking | 15:43 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Drew Selin | 2:00 | Tripping | 16:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brenden Bjornson | 2:00 | Head Contact | 19:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brenden Bjornson | 10:00 | Misconduct | 19:03 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. James Jr. Canucks | 9 | 11 | 6 | 26 | |
St. Vital Jr. Victorias | 13 | 11 | 14 | 38 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Scott Tallon | 29:50 | 18 | 17 | 1 | .944 | 0 | - | |
31 | Mark Jackson | 30:10 | 20 | 14 | 6 | .700 | 0 | L | |
29 | Christian Peloquin | 29:50 | 13 | 13 | 0 | 1.000 | 0 | - | |
1 | Curtis Champagne | 30:10 | 13 | 9 | 4 | .692 | 0 | W |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
Exhibition 2010 - 2011
|
---|