|
|||||||
---|---|---|---|---|---|---|---|
Exhibition 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
St. Boniface Riels 3-3-0 L1 | 0 | 2 | 0 | 2 | 1/9 | 16 | |
Pembina Valley Twisters 6-0-0 W6 | 0 | 2 | 4 | 6 | 1/3 | 46 | |
STB: | |||||||
PV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | R.J. Melnichuk (2) | 7 | Chad Young | 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chad Young (4) PP | 88 | Corey Waver | 16 | Aaron Contant | 6:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nick Hildebrandt (2) | 27 | John Reimer | 16:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Corbin DeLichte (2) | 22 | Tyler Peers | 15 | Tyler Groening | 17:48 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Graham Leiding (2) | 19 | Ryan Maynard | 15 | Tyler Groening | 1:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brody Mullin (2) PP | 18 | Johnny Prejet | 6 | Nick Hildebrandt | 7:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Graham Leiding (3) | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dylan Ostberg (3) | 15:31 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Johnny Prejet | 2:00 | Interference | 5:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Corey Waver | 2:00 | Tripping | 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jesse Pouteau | 2:00 | Tripping | 17:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nick Hildebrandt | 2:00 | Cross Checking | 17:48 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Hildebrandt | 2:00 | Elbowing | 6:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Johnny Prejet | 2:00 | Slashing | 14:23 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Johnny Prejet | 2:00 | Unsportsmanlike Conduct | 4:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jesse Livingston | 2:00 | Interference | 4:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cory Hampson | 2:00 | High Sticking | 6:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Justin Simard | 2:00 | Holding | 8:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Connor Moran | 2:00 | Roughing After the Whistle | 9:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Connor Moran | 2:00 | Unsportsmanlike Conduct | 9:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tyler Peers | 2:00 | Interference | 9:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tyler Peers | 2:00 | Roughing After the Whistle | 9:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tyler Peers | 2:00 | Unsportsmanlike Conduct | 9:26 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. Boniface Riels | 5 | 6 | 5 | 16 | |
Pembina Valley Twisters | 7 | 23 | 16 | 46 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
31 | Sean Lofto | 29:12 | 11 | 11 | 0 | 1.000 | 0 | - | |
33 | Travis Doerksen | 30:48 | 35 | 29 | 6 | .829 | 0 | L | |
1 | Paul Schram | 60:00 | 16 | 14 | 2 | .875 | 0 | W |
St. Boniface Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Assistant Coach / General Manager: | Tyler Moore |
Associate Coach: | Sean Christensen |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
Exhibition 2010 - 2011
|
---|