|
||||||||
---|---|---|---|---|---|---|---|---|
Playoffs 2010-2011 | 1 | 2 | 3 | OT | T | PP | SH | |
St. James Jr. Canucks 2-4-0 L1 | 0 | 1 | 0 | 1 | 2 | 1/5 | 28 | |
Pembina Valley Twisters 7-3-3 L1 | 1 | 0 | 0 | 0 | 1 | 1/3 | 36 | |
STJ: | ||||||||
PV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Hildebrandt (1) PP | 15 | Tyler Groening | 24 | Jesse Livingston | 14:10 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Derek Munroe (1) PP | 2 | Ryan Breen | 12 | Drew Selin | 6:05 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Pollock (2) | 2 | Dale Maxwell | 7 | Cody Mymko | 2:49 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Doug Lawrence | 2:00 | Hooking | 3:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Paul Fouasse | 2:00 | Interference | 6:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jarrett Cherepak | 2:00 | Interference | 9:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Raymond Trudeau | 2:00 | Illegal Stick | 12:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Eric Eronen | 10:00 | Misconduct | 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Eric Eronen | 2:00 | Unsportsmanlike Conduct | 15:45 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jesse Livingston | 2:00 | Holding | 1:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Paul Fouasse | 2:00 | High Sticking | 5:07 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
St. James Jr. Canucks | 5 | 15 | 4 | 4 | 28 | |
Pembina Valley Twisters | 9 | 8 | 18 | 1 | 36 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Scott Tallon | 62:49 | 36 | 35 | 1 | .972 | 0 | W | |
35 | Raymond Trudeau | 62:49 | 28 | 26 | 2 | .929 | 0 | L |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Season Series
Playoffs 2010 - 2011
|
---|