|
|||||||
---|---|---|---|---|---|---|---|
St. James Civic Center | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 7-3-3 L1 | 1 | 1 | 2 | 4 | 2/3 | 35 | |
Ft.Garry/Ft.Rouge Twins 8-6-2 L4 | 0 | 2 | 1 | 3 | 1/6 | 48 | |
PV: | |||||||
FTG: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tyler Groening (2) PP | 6 | Nick Hildebrandt | 26 | Corbin DeLichte | 10:37 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mackenzie Acheson (5) | 23 | Matt Vis | 1:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Matthew Varnes (4) PP | 17 | Matt Geddes | 23 | Matt Vis | 6:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Graham Leiding (2) | 12:53 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lucien Joyal (1) | 9 | Mackenzie Acheson | 0:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dan Beninger (1) | 9 | Dylan Ostberg | 14:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dustin Kelly (3) PP | 10 | Graham Leiding | 22 | Tyler Peers | 16:04 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Paul Fouasse | 5:00 | Major Interference with Injury | 2:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Paul Fouasse | 10:00 | Game Misconduct | 2:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lucien Joyal | 2:00 | Interference | 8:40 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Travis Dreger | 2:00 | Hooking | 5:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dustin Kelly | 2:00 | Roughing | 8:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jesse Livingston | 2:00 | Slashing | 10:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Troy OBrien | 10:00 | Misconduct | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Troy OBrien | 2:00 | Unsportsmanlike Conduct | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Troy OBrien | 2:00 | Roughing | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jesse Livingston | 2:00 | Unsportsmanlike Conduct | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jesse Livingston | 2:00 | Roughing | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Peterson | 2:00 | Roughing | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Randy Mutchmor | 2:00 | Unsportsmanlike Conduct | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Peterson | 10:00 | Misconduct | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Randy Mutchmor | 2:00 | Roughing | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Paul Peterson | 2:00 | Unsportsmanlike Conduct | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nick Hildebrandt | 2:00 | Unsportsmanlike Conduct | 12:53 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Kaminsky | 2:00 | Hooking | 3:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Colin Wolfe | 2:00 | Slashing | 15:25 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 8 | 9 | 18 | 35 | |
Ft.Garry/Ft.Rouge Twins | 15 | 18 | 15 | 48 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
35 | Raymond Trudeau | 60:00 | 48 | 45 | 3 | .938 | 0 | W | |
33 | Colin Wolfe | 59:00 | 35 | 31 | 4 | .886 | 0 | L |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
Playoffs 2010 - 2011
|
---|