|
|||||||
---|---|---|---|---|---|---|---|
League 2011-2012 | 1 | 2 | 3 | T | PP | SH | |
Stonewall Jets 21-13-6 L1 | 1 | 2 | 0 | 3 | 1/6 | 29 | |
Charleswood Hawks 33-4-3 W4 | 2 | 1 | 2 | 5 | 2/6 | 40 | |
STO: | |||||||
CHA: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Matthew Lorange (3) | 16 | Connor Staub | 10 | David Taylor | 13:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Eric Beaudin (4) PP | 6 | Dillon Smith | 19 | Jesse Toth | 16:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Steven Johnson (1) | 21 | Danny Stewart | 18:21 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Brett Harvie (7) | 19 | Brett Nespor | 5:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | David Taylor (6) | 8:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Danny Stewart (5) PP | 16 | Austin Coughlin | 17 | Kael Peterson | 13:42 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Connor Staub (5) PP | 2 | Tyler Pope | 6 | Dillon Smith | 1:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jesse Toth (17) | 26 | Brody Warren | 18 | Sean Kubas | 11:06 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Sean Kubas | 2:00 | Hooking | 0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tyler Pope | 2:00 | Slashing | 1:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Austin Coughlin | 2:00 | Tripping | 3:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Brett Harvie | 2:00 | Hooking | 7:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Austin Coughlin | 2:00 | Tripping | 10:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chad Deprez | 2:00 | Interference | 16:28 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nic Demski | 2:00 | High Sticking | 13:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sean Kubas | 2:00 | Tripping | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Austin Coughlin | 2:00 | Slashing | 15:51 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench Penalty | 2:00 | Too Many Men | 0:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Matthew Lorange | 2:00 | Interference | 4:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tyler Smith | 2:00 | Holding | 15:43 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Stonewall Jets | 9 | 8 | 12 | 29 | |
Charleswood Hawks | 14 | 15 | 11 | 40 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
33 | Curtis VanWalleghem | 58:40 | 40 | 35 | 5 | .875 | 0 | L | |
30 | Lucas Felbel | 60:00 | 29 | 26 | 3 | .897 | 0 | W |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Season Series
League 2011 - 2012
|
---|