|
|||||||
---|---|---|---|---|---|---|---|
League 2012-2013 | 1 | 2 | 3 | T | PP | SH | |
St. Boniface Riels 23-21-1 L1 | 1 | 3 | 2 | 6 | 0/1 | 34 | |
River East Royal Knights 22-19-4 W2 | 1 | 1 | 2 | 4 | 0/1 | 39 | |
STB: | |||||||
RE: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Garrett Shymko (2) | 8 | Kyle Lee | 4 | Cam Kilpatrick | 1:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Chris Prejet (3) | 88 | Brian Michiels | 7:33 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kyle Vouriot (1) | 55 | Sean Christensen | 16 | Aaron Contant | 13:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aaron Contant (1) | 11 | Kyle Vouriot | 5 | Brett Saelens | 13:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cam Kilpatrick (1) | 10 | Jesse Klym | 9 | Dillon Hockin | 16:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Brian Michiels (1) | 2 | Mackenzie McGuffin | 18:14 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Glen Young (3) | 11 | Kyle Vouriot | 9 | Brennan Frykas | 6:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mark Sharman (1) EN | 16:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matt Lumsden (1) | 15 | Stefan Kosior | 10 | Jesse Klym | 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matt Lumsden (2) | 19:27 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nolan Crozier | 2:00 | Slashing | 11:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Travis Ziprick | 2:00 | Kneeing | 14:15 |
2nd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Yanik Tetrault | 2:00 | Roughing | 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Yanik Tetrault | 10:00 | Misconduct | 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andrew Kossack | 2:00 | Roughing | 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andrew Kossack | 10:00 | Misconduct | 10:30 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. Boniface Riels | 9 | 12 | 13 | 34 | |
River East Royal Knights | 13 | 9 | 17 | 39 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
33 | Kyle Vandemosselaer | 60:00 | 39 | 35 | 4 | .897 | 0 | W | |
1 | Bryan Tait | 33:45 | 17 | 14 | 3 | .824 | 0 | - | |
33 | Ryan Grossmueller | 25:28 | 16 | 14 | 2 | .875 | 1 | L |
St. Boniface Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Assistant Coach / General Manager: | Tyler Moore |
Associate Coach: | Sean Christensen |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
×
Name
Team
Referees: Shaun Dalgliesh
Linesperson: Don Gurba, Paul Abrahams
Linesperson: Don Gurba, Paul Abrahams
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2012 - 2013
|
---|