|
|||||||
---|---|---|---|---|---|---|---|
Ed Golding (East End) | 1 | 2 | 3 | T | PP | SH | |
Ft.Garry/Ft.Rouge Twins 33-12-0 W3 | 3 | 5 | 2 | 10 | 3/5 | 46 | |
Transcona Railer Express 1-42-2 L23 | 0 | 1 | 1 | 2 | 1/4 | 30 | |
FTG: | |||||||
TRE: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Mark Tomlinson (14) PP | 8 | Jeremy Yocom | 89 | Matt Wilson | 8:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andrew Kaminsky (9) | 14 | Garrett Desmond | 10:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kaleb Ross (3) | 9 | Nick Doyle | 18:51 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Garrett Desmond (13) | 9 | Nick Doyle | 0:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Justin Purtill (2) | - | Colin Ross | 1 | Curtis Champagne | 5:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Matt Wilson (9) | 16 | Mark Tomlinson | 7:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jeremy Yocom (11) | 16 | Mark Tomlinson | 7:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mark Tomlinson (12) PP | 10:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mark Tomlinson (13) | 14:30 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Justin Purtill (3) PP | 5 | Mike Riffel | 10 | Tango Yestrau | 0:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Peter Logan (8) PP | 7 | Mike Peroff | 12:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dillon Acheson (3) | 7 | Mike Peroff | 13:09 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brent Talling | 2:00 | Roughing | 4:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mark Tomlinson | 2:00 | Cross Checking | 4:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tango Yestrau | 2:00 | Hooking | 7:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Benjamin Fowler | 2:00 | Roughing | 12:26 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raymond Allard | 2:00 | Slashing | 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Benjamin Fowler | 2:00 | Slashing | 19:55 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mike Riffel | 2:00 | Unsportsmanlike Conduct | 2:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mike Riffel | 10:00 | Misconduct | 2:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Matt Wilson | 2:00 | Roughing | 7:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Raymond Allard | 2:00 | Roughing | 10:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Raymond Allard | 5:00 | Fighting | 14:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Raymond Allard | 10:00 | Fight Game Misconduct | 14:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mathew MacLennan | 5:00 | Fighting | 14:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mathew MacLennan | 10:00 | Fight Game Misconduct | 14:34 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins | 15 | 18 | 13 | 46 | |
Transcona Railer Express | 9 | 16 | 5 | 30 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Michael Newman | 60:00 | 30 | 28 | 2 | .933 | 0 | W | |
1 | Curtis Champagne | 40:00 | 33 | 25 | 8 | .758 | 0 | L | |
1 | Derek Kitching | 20:00 | 13 | 11 | 2 | .846 | 0 | - |
×
Name
Team
Referees: Dale Hawthorn
Linesperson: Justin Verhaeghe, Ken Kile
Linesperson: Justin Verhaeghe, Ken Kile
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Season Series
League 2012 - 2013
|
---|