|
|||||||
---|---|---|---|---|---|---|---|
League 2012-2013 | 1 | 2 | 3 | T | PP | SH | |
Ft.Garry/Ft.Rouge Twins 33-12-0 W3 | 2 | 4 | 1 | 7 | 4/5 | 43 | |
St. James Jr. Canucks 22-19-4 T1 | 0 | 1 | 1 | 2 | 1/6 | 39 | |
FTG: | |||||||
STJ: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jeremy Yocom (13) PP | 9 | Nick Doyle | 8 | Andrew Kaminsky | 17:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nick Doyle (14) PP | 18 | James Bergal | 6 | Dillon Acheson | 18:04 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jeremy Yocom (14) PP | 25 | Peter Logan | 10 | Dustin Bruce | 1:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Garrett Desmond (15) PP | 23 | Matt Vis | 8 | Andrew Kaminsky | 10:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Garrett Desmond (16) | 9 | Nick Doyle | 8 | Andrew Kaminsky | 13:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dustin Mikkelson-Cabot (7) | 16 | Matt Garvey | 15:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Matt Wilson (11) | 10 | Dustin Bruce | 8 | Jeremy Yocom | 18:42 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Matt Vis (5) | 2:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shawn Dyck (3) PP | 20 | Matt Scherger | 16 | Matt Garvey | 14:18 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Kaminsky | 2:00 | Tripping | 9:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rob Paulsen | 2:00 | Head Contact | 12:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rob Paulsen | 10:00 | Misconduct | 12:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Matt Scherger | 2:00 | High Sticking | 16:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jordan Miller | 2:00 | Cross Checking | 17:44 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Matt Garvey | 2:00 | Interference | 0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Nicholas Stire | 2:00 | Tripping | 8:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rob Paulsen | 2:00 | Slashing | 19:39 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rob Paulsen | 2:00 | Tripping | 6:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Matt Garvey | 2:00 | Slashing | 10:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mathew MacLennan | 2:00 | Unsportsmanlike Conduct | 11:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Eric Eronen | 2:00 | Unsportsmanlike Conduct | 11:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dillon Acheson | 2:00 | Tripping | 14:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dillon Acheson | 2:00 | Boarding | 14:41 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins | 15 | 16 | 12 | 43 | |
St. James Jr. Canucks | 8 | 16 | 15 | 39 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Pogue | 60:00 | 39 | 37 | 2 | .949 | 0 | W | |
30 | Cameron Sass | 20:00 | 12 | 11 | 1 | .917 | 0 | - | |
31 | Erik Swar | 40:00 | 31 | 25 | 6 | .806 | 0 | L |
×
Name
Team
Referees: Kyle Scrivens
Linesperson: Keith Buffie, Jeremie Gauvin
Linesperson: Keith Buffie, Jeremie Gauvin
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2012 - 2013
|
---|