|
|||||||
---|---|---|---|---|---|---|---|
League 2013-2014 | 1 | 2 | 3 | T | PP | SH | |
Ft.Garry/Ft.Rouge Twins 16-25-4 L1 | 0 | 1 | 2 | 3 | 0/2 | 46 | |
St. Vital Jr. Victorias 15-27-3 L3 | 0 | 3 | 1 | 4 | 0/4 | 24 | |
FTG: | |||||||
STV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Moore (2) | 3:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Moore (3) | 14 | J.J. (John) Kubicek | 7:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Myles Kroeker (1) PP | 8 | K C Mason | 23 | Evan Kastes | 10:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | James Bergal (3) | 27 | Brett Fargher | 13 | Brent Berrington | 13:07 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Moore (4) | 12 | Thomas Freeman | 2:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Brett Fargher (1) | 18 | James Bergal | 89 | Matt Wilson | 4:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Matt Wilson (1) | 27 | Brett Fargher | 18 | James Bergal | 9:18 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Tanner Joseph | 2:00 | Holding | 5:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jorden Reid-Whyte | 2:00 | Interference | 11:45 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Brent Berrington | 2:00 | Roughing | 4:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Trevor Slama | 2:00 | Interference | 9:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Easton Oliver-Hanna | 2:00 | Slashing | 16:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Garrett Desmond | 2:00 | Slashing | 19:18 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins | 12 | 16 | 18 | 46 | |
St. Vital Jr. Victorias | 6 | 11 | 7 | 24 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Michael Newman | 58:58 | 24 | 20 | 4 | .833 | 0 | L | |
1 | Erik Pion | 60:00 | 46 | 43 | 3 | .935 | 0 | W |
×
Name
Team
Referees: Trennis Plett
Linesperson: Brett Roeland, Sheldon Penner
Linesperson: Brett Roeland, Sheldon Penner
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Season Series
League 2013 - 2014
|
---|