|
|||||||
---|---|---|---|---|---|---|---|
League 2013-2014 | 1 | 2 | 3 | T | PP | SH | |
Transcona Railer Express 10-29-6 W1 | 1 | 1 | 1 | 3 | 2/5 | 17 | |
Pembina Valley Twisters 33-12-0 L2 | 4 | 1 | 1 | 6 | 1/4 | 51 | |
TRE: | |||||||
PV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Colin Grenier (15) | 3:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brett Seymour (3) | 26 | James Van De Velde | 24 | Paul Remillard | 4:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Paul Remillard (7) | 26 | James Van De Velde | 9 | Jeff Bartel | 4:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Reed Van Alstyne (3) PP | 16 | Justin Pokrant | 12 | Brody Anthony | 8:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Colin Grenier (16) | 21 | Matt Mazinke | 15 | Brody Chabbert | 9:32 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Colin Grenier (17) | 15 | Brody Chabbert | 21 | Matt Mazinke | 11:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Raymond Allard (6) PS | 16:02 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Raymond Allard (7) PP | 16 | Justin Pokrant | 6:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Corey Mazinke (7) PP | 27 | Jeffrey Clark | 15 | Brody Chabbert | 14:55 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Brendan Dusik | 2:00 | Cross Checking | 6:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ryan Kotchon | 2:00 | Checking From Behind | 11:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ryan Kotchon | 10:00 | Game Misconduct | 11:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jeff Bartel | 2:00 | Roughing | 11:24 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Brody Becker | 2:00 | Holding | 12:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brody Chabbert | 2:00 | Hooking | 16:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Raymond Claydon | 2:00 | High Sticking | 17:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Christian Savard | 2:00 | Roughing After the Whistle | 17:35 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Brendan Dusik | 2:00 | Cross Checking | 6:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Justin Pokrant | 2:00 | High Sticking | 16:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Colin Grenier | 2:00 | Slashing | 16:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brett Seymour | 2:00 | Interference | 17:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mike Riffel | 2:00 | High Sticking | 19:49 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Transcona Railer Express | 7 | 7 | 3 | 17 | |
Pembina Valley Twisters | 17 | 20 | 14 | 51 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
33 | Jerret Smith | 60:00 | 51 | 45 | 6 | .882 | 0 | L | |
35 | Alcide Grenier | 60:00 | 17 | 14 | 3 | .824 | 0 | W |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees: Sheldon Penner
Linesperson: Mike Gallagher, Jason Graham
Linesperson: Mike Gallagher, Jason Graham
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2013 - 2014
|
---|