|
|||||||
---|---|---|---|---|---|---|---|
League 2013-2014 | 1 | 2 | 3 | T | PP | SH | |
River East Royal Knights 21-18-6 T1 | 1 | 0 | 2 | 3 | 0/2 | 25 | |
St. Vital Jr. Victorias 15-27-3 L3 | 1 | 0 | 4 | 5 | 1/1 | 27 | |
RE: | |||||||
STV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kris Melna (18) | 18 | Tyler Pchajek | 7 | Justin Tremblay | 0:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cam Kilpatrick (26) | 6 | Jory Jastrzebski | 19 | Simon Miller | 18:58 |
2nd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Justin Tremblay (11) PP | 18 | Tyler Pchajek | 10 | Michael Moore | 1:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | K C Mason (16) | 7 | Justin Tremblay | 7:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Easton Oliver-Hanna (11) | 18 | Tyler Pchajek | 16 | Kris Melna | 11:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Colton Kalinski (14) | 19 | Simon Miller | 27 | Peter Johnson | 14:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jayden Buchanan (1) | 17:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Colton Kalinski (15) | 19 | Simon Miller | 23 | Riley Kuryk | 18:00 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Justin Tremblay | 2:00 | Interference | 9:43 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Riley Kuryk | 2:00 | Cross Checking | 1:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tyler Pchajek | 2:00 | Tripping | 9:47 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
River East Royal Knights | 2 | 7 | 16 | 25 | |
St. Vital Jr. Victorias | 13 | 5 | 9 | 27 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bryan Tait | 58:02 | 27 | 22 | 5 | .815 | 0 | L | |
1 | Nolan Bray | 60:00 | 25 | 22 | 3 | .880 | 0 | W |
×
Name
Team
Referees: Sheldon Penner
Linesperson: Darrell Surminski, Tom Vatrt
Linesperson: Darrell Surminski, Tom Vatrt
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 18 | 31 | .861 | |
Charleswood Hawks | 18 | 27 | .750 | |
St. Vital Jr. Victorias | 19 | 25 | .658 | |
Ft.Garry/Ft.Rouge Twins | 18 | 24 | .667 | |
St. Boniface Riels | 18 | 24 | .667 | |
Stonewall Jets | 18 | 20 | .556 | |
Raiders Jr. Hockey Club | 20 | 17 | .425 | |
St. James Jr. Canucks | 18 | 16 | .444 | |
River East Royal Knights | 18 | 9 | .250 | |
Pembina Valley Twisters | 19 | 7 | .184 |
Season Series
League 2013 - 2014
|
---|