|
|||||||
---|---|---|---|---|---|---|---|
League 2014-2015 | 1 | 2 | 3 | T | PP | SH | |
Stonewall Jets 19-25-1 L1 | 1 | 2 | 3 | 6 | 1/5 | 29 | |
St. Boniface Riels 29-11-5 W2 | 1 | 2 | 1 | 4 | 1/4 | 34 | |
STO: | |||||||
STB: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Chris Prejet (1) | 66 | Jens Giesbrecht | 7:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brett Meilleur (1) PP | 14 | Garrett Bruce | 10:27 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ryan Lussier (1) | 18 | Ryan Miskiewicz | 16 | Adam Blight | 1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tango Yestrau (1) | 66 | Jens Giesbrecht | 2:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Carson McIntosh (1) | 55 | Sean Christensen | 16 | Brett Masterton | 4:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tanner Faulkner (1) | 29 | Colton King | 15 | Mackenzie Johnson | 7:43 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jeremy Brooks (2) SH | 19 | Robert Smith | 7:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brett Charette (1) PP | 55 | Sean Christensen | 66 | Jens Giesbrecht | 8:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mackenzie Johnson (1) | 17 | Tanner Faulkner | 16 | Colton Plante | 17:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Robert Smith (1) EN | 10 | Brett Meilleur | 19:04 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Scott Miskiewicz | 2:00 | High Sticking | 0:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ryan Grossmueller | 2:00 | Head Contact | 9:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ryan Grossmueller | 10:00 | Misconduct | 9:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Royce Nixdorf | 2:00 | Holding | 9:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Colton Plante | 2:00 | Interference | 13:40 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cody Melo | 2:00 | Holding | 13:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cody Melo | 10:00 | Misconduct | 13:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marco Dumontier | 2:00 | Hooking | 17:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Royce Nixdorf | 2:00 | Tripping | 18:44 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ryan Miskiewicz | 2:00 | Goaltender Interference | 7:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ryan Miskiewicz | 2:00 | Roughing After the Whistle | 7:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Miguel Gauthier | 2:00 | Roughing After the Whistle | 7:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Chris Prejet | 2:00 | Charging | 19:32 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Stonewall Jets | 10 | 7 | 12 | 29 | |
St. Boniface Riels | 8 | 18 | 8 | 34 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
31 | Ben Cockwell | 60:00 | 34 | 30 | 4 | .882 | 0 | W | |
33 | Ryan Grossmueller | 59:35 | 28 | 23 | 5 | .821 | 1 | L |
St. Boniface Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Assistant Coach / General Manager: | Tyler Moore |
Associate Coach: | Sean Christensen |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
×
Name
Team
Referees: Keith Buffie
Linesperson: Don Gurba, Ryan Cooke
Linesperson: Don Gurba, Ryan Cooke
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2014 - 2015
|
---|