|
|||||||
---|---|---|---|---|---|---|---|
League 2014-2015 | 1 | 2 | 3 | T | PP | SH | |
Transcona Railer Express 22-20-3 L2 | 1 | 0 | 0 | 1 | 0/5 | 33 | |
River East Royal Knights 23-19-3 W5 | 3 | 1 | 4 | 8 | 2/6 | 43 | |
TRE: | |||||||
RE: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Daniel Giles (4) PP | 3:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mike Sabourin (1) PP | 12 | Daniel Giles | 7:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Alexander Jepsen (5) | 13 | Ryan Kotchon | 15:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Thomas Petrick (2) | 27 | Peter Johnson | 15 | Cory Stefanyshyn | 16:17 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Simon Miller (8) | 17 | Michael Dzioba | 10 | Jesse Klym | 17:10 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Simon Miller (9) | 6 | Jory Jastrzebski | 12 | Daniel Giles | 1:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Simon Miller (10) | 12 | Daniel Giles | 10 | Jesse Klym | 4:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Simon Miller (11) | 17 | Michael Dzioba | 12:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sean Donnelly (1) | 18 | Thomas Petrick | 23 | Riley Kuryk | 15:35 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Josh Berdon | 2:00 | High Sticking | 3:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jett Sinclair | 2:00 | Holding | 6:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dag Sinclair | 2:00 | Hooking | 11:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Isaac Bellan | 2:00 | Throwing the Stick | 13:02 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Andrew Kossack | 2:00 | Cross Checking | 5:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andrew Kossack | 2:00 | Unsportsmanlike Conduct | 5:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andrew Kossack | 10:00 | Game Misconduct | 5:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nolan Crozier | 2:00 | Hooking | 5:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jesse Klym | 2:00 | Holding | 10:28 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench Penalty | 2:00 | Instigator | 14:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 5:00 | Fighting | 14:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 10:00 | Fight Game Misconduct | 14:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jett Sinclair | 2:00 | Slashing | 14:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jesse Klym | 5:00 | Fighting | 14:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jesse Klym | 10:00 | Fight Game Misconduct | 14:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Riley Kuryk | 2:00 | Roughing After the Whistle | 18:33 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Transcona Railer Express | 8 | 15 | 10 | 33 | |
River East Royal Knights | 16 | 9 | 18 | 43 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Erik Pion | 40:00 | 25 | 21 | 4 | .840 | 0 | L | |
29 | Devyn Maytchak | 20:00 | 18 | 14 | 4 | .778 | 0 | - | |
31 | Shaun Gerbinski | 60:00 | 33 | 32 | 1 | .970 | 0 | W |
×
Name
Team
Referees: Dale Hawthorn
Linesperson: Paul Abrahams, Andrew Stammers
Linesperson: Paul Abrahams, Andrew Stammers
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2014 - 2015
|
---|