|
|||||||
---|---|---|---|---|---|---|---|
League 2014-2015 | 1 | 2 | 3 | T | PP | SH | |
St. Vital Jr. Victorias 22-17-6 L1 | 1 | 0 | 3 | 4 | 4/7 | 53 | |
Stonewall Jets 19-25-1 L1 | 1 | 3 | 2 | 6 | 1/3 | 25 | |
STV: | |||||||
STO: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Tyler Pchajek (4) PP | 15 | Daniel Popel | 11 | Brad Angus | 18:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Adam Blight (6) | 21 | Rowan Versavel | 15 | Stephen MacKenzie | 19:16 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rowan Versavel (6) PP | 15 | Stephen MacKenzie | 17 | Tanner Faulkner | 9:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Viktor Knaub (3) | 22 | Cody Reeves | 11:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Robert Smith (9) | 10 | Brett Meilleur | 20 | Clay Tait | 19:07 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rowan Versavel (7) | 5 | Ryan Lussier | 16 | Adam Blight | 2:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Easton Oliver-Hanna (9) PP | 15 | Daniel Popel | 8 | K C Mason | 13:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Robert Smith (10) EN | 15 | Stephen MacKenzie | 17:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Will Dalrymple (3) PP | 15 | Daniel Popel | 2 | Keigan Bannerman | 18:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Danick Levesque (23) PP | 4 | Jesse Mitchell | 19 | Will Dalrymple | 19:42 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mathew MacLennan | 2:00 | Slashing | 9:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mathew MacLennan | 2:00 | Interference | 17:07 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jesse Mitchell | 2:00 | Hooking | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Justin Tremblay | 2:00 | Interference | 7:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Codi Lashewicz | 2:00 | Slashing | 14:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Codi Lashewicz | 2:00 | Unsportsmanlike Conduct | 16:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jesse Mitchell | 2:00 | Unsportsmanlike Conduct | 16:31 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Danick Levesque | 2:00 | Tripping | 0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Cody Reeves | 2:00 | Holding | 3:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Cody Reeves | 2:00 | Roughing | 3:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Daniel Popel | 2:00 | Roughing | 3:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Viktor Knaub | 2:00 | Cross Checking | 11:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rowan Versavel | 5:00 | Major Charging | 14:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rowan Versavel | 10:00 | Game Misconduct | 14:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Codi Lashewicz | 2:00 | Cross Checking | 18:34 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. Vital Jr. Victorias | 14 | 17 | 22 | 53 | |
Stonewall Jets | 4 | 14 | 7 | 25 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Nolan Bray | 57:42 | 24 | 19 | 5 | .792 | 1 | L | |
35 | Hunter Ploszay | 60:00 | 53 | 49 | 4 | .925 | 0 | W |
×
Name
Team
Referees: Marc Lesveque
Linesperson: Brett Thiessen, Byron Scrivens
Linesperson: Brett Thiessen, Byron Scrivens
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2014 - 2015
|
---|