|
||||||||
---|---|---|---|---|---|---|---|---|
League 2015-2016 | 1 | 2 | 3 | OT | T | PP | SH | |
River East Royal Knights 18-22-5 W1 | 0 | 0 | 2 | 0 | 2 | 0/3 | 34 | |
St. Vital Jr. Victorias 24-17-4 L1 | 0 | 1 | 1 | 1 | 3 | 0/2 | 40 | |
RE: | ||||||||
STV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Riley Beauchemin (4) | 12:42 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Riley Beauchemin (5) | 7 | Justin Tremblay | 9 | Easton Oliver-Hanna | 3:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Quinten Prokopec (2) SH | 12:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Thomas Petrick (3) SH | 15:48 |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Danick Levesque (4) | 22 | Kal Kastes | 0:26 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Dylan Torgerson | 2:00 | Cross Checking | 6:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jeremy Allan | 2:00 | Tripping | 15:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Keigan Bannerman | 2:00 | Interference | 19:54 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Thomas Petrick | 2:00 | Tripping | 11:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nolan Crozier | 2:00 | Cross Checking | 15:10 |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
River East Royal Knights | 7 | 10 | 17 | 0 | 34 | |
St. Vital Jr. Victorias | 11 | 19 | 9 | 1 | 40 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Matt Kohlman | 60:26 | 40 | 37 | 3 | .925 | 0 | OTL | |
- | Eric Trudeau | 60:26 | 34 | 32 | 2 | .941 | 0 | W |
×
Name
Team
Referees: Brenden Burnell
Linesperson: Jesse Smith, Ken Kile
Linesperson: Jesse Smith, Ken Kile
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Season Series
League 2015 - 2016
|
---|