|
|||||||
---|---|---|---|---|---|---|---|
Ed Golding (east end) #1 | 1 | 2 | 3 | T | PP | SH | |
Raiders Jr. Hockey Club 1-1-1 L1 | 1 | 2 | 1 | 4 | 2/6 | 43 | |
Transcona Railer Express 3-2-0 W1 | 1 | 1 | 1 | 3 | 1/5 | 20 | |
RJ: | |||||||
TRE: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tanner Magalas (1) | 5:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brad Hnatiuk (1) PP | 10 | Ryan Leaf | 8:39 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Chayce Viczina (1) | 27 | Zaz Oleksiw | 7 | Ryden Marsh | 2:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ryan Kotchon (1) | 5:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Chayce Viczina (2) PP | 6:55 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ryan Kotchon (2) | 24 | Austin Kossack | 9 | Eric Hnatiuk | 1:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Devin Manness (1) PP | 25 | Carson Rybuck | 22 | Mac Playford | 13:23 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Zaz Oleksiw | 2:00 | Interference | 7:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Elisha Bambridge | 2:00 | Holding | 12:18 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brodie Becker | 2:00 | Roughing | 1:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Carson Rybuck | 2:00 | Roughing | 1:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Blake Dasilva | 2:00 | High Sticking | 1:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Waylon Petkau | 2:00 | Roughing | 1:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Liam Tkach | 2:00 | Boarding | 2:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | High Sticking | 6:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brody Anthony | 4:00 | Double Minor Spearing | 6:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nicolas Gravel | 2:00 | Boarding | 9:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Brenden Fiebelkorn | 2:00 | Roughing | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kyle Wabick | 10:00 | Misconduct | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Blake Dasilva | 10:00 | Misconduct | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tanner Magalas | 10:00 | Misconduct | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Devin Manness | 10:00 | Misconduct | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ryan Kotchon | 10:00 | Misconduct | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bobby Evans | 10:00 | Misconduct | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brad Hnatiuk | 10:00 | Misconduct | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dag Sinclair | 10:00 | Misconduct | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brodie Becker | 10:00 | Misconduct | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brodie Becker | 2:00 | Roughing After the Whistle | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Brodie Becker | 2:00 | Roughing | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Noah Skorpad | 10:00 | Misconduct | 13:30 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brodie Becker | 2:00 | High Sticking | 11:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 10:00 | Fight Game Misconduct | 18:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 5:00 | Fighting | 18:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 10:00 | Fight Game Misconduct | 18:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 5:00 | Fighting | 18:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brody Anthony | 10:00 | Fight Game Misconduct | 18:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Waylon Petkau | 5:00 | Fighting | 18:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brody Anthony | 5:00 | Fighting | 18:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Waylon Petkau | 10:00 | Fight Game Misconduct | 18:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ryan Kotchon | 5:00 | Fighting | 19:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ryan Kotchon | 10:00 | Fight Game Misconduct | 19:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Zaz Oleksiw | 2:00 | Instigator | 19:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Zaz Oleksiw | 5:00 | Fighting | 19:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Zaz Oleksiw | 10:00 | Fight Game Misconduct | 19:34 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Raiders Jr. Hockey Club | 12 | 13 | 18 | 43 | |
Transcona Railer Express | 7 | 5 | 8 | 20 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
35 | Ryan Brown | 25:00 | 10 | 8 | 2 | .800 | 0 | - | |
30 | Brenden Fiebelkorn | 25:00 | 10 | 9 | 1 | .900 | 0 | W | |
29 | Devyn Maytchak | 25:00 | 19 | 17 | 2 | .895 | 0 | - | |
1 | Baily Funk | 25:00 | 24 | 22 | 2 | .917 | 0 | L |
×
Name
Team
Referees:
Linesperson: Brett Roeland, Mike Gallagher
Linesperson: Brett Roeland, Mike Gallagher
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 17 | 29 | .853 | |
Charleswood Hawks | 17 | 25 | .735 | |
St. Vital Jr. Victorias | 18 | 25 | .694 | |
Ft.Garry/Ft.Rouge Twins | 17 | 22 | .647 | |
St. Boniface Riels | 17 | 22 | .647 | |
Stonewall Jets | 17 | 18 | .529 | |
Raiders Jr. Hockey Club | 19 | 17 | .447 | |
St. James Jr. Canucks | 17 | 16 | .471 | |
River East Royal Knights | 17 | 9 | .265 | |
Pembina Valley Twisters | 18 | 7 | .194 |
Season Series
Exhibition 2015 - 2016
|
---|
Sep 12 | 4 | at | 3 | Box |