|
|||||||||
---|---|---|---|---|---|---|---|---|---|
SHOOTOUT | 1 | 2 | 3 | OT | SO | T | PP | SH | |
Raiders Jr. Hockey Club 37-3-5 W9 | 1 | 1 | 0 | 0 | 0 | 2 | 0/2 | 44 | |
Charleswood Hawks 30-11-4 T1 | 2 | 0 | 0 | 0 | 1 | 3 | 0/3 | 28 | |
RJ: | |||||||||
CHA: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cody Merritt (2) | 19 | James Barclay | 16 | Nolan Wisniewski | 0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | J P Lovell (4) | 9 | Dylan Zeke | 25 | Spencer Ferbers | 9:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Taylor Opperman (3) | 21 | Riley Gilmore | 2 | Trevor Szyda | 12:27 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kruz Listmayer (1) | 3:06 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
Shootout Summary |
---|
Round 1 | |||||
---|---|---|---|---|---|
1 | Max Gardiner | Missed | |||
2 | Auzzie Loewen-Palmer | Missed |
Round 2 | |||||
---|---|---|---|---|---|
3 | Noah Robidoux | Scored | |||
4 | Nicholas Mathews | Missed |
Round 3 | |||||
---|---|---|---|---|---|
5 | Sean Robinson | Missed | |||
6 | Carson Rybuck | Missed |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nolan Sekundiak | 2:00 | Tripping | 5:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ben Thorlakson | 2:00 | Roughing | 10:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kruz Listmayer | 2:00 | Holding | 19:37 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Nolan Wisniewski | 2:00 | Slashing | 0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kruz Listmayer | 2:00 | Cross Checking | 11:06 |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Noah Robidoux | 0:00 | Shootout Goal | 5:00 |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
Raiders Jr. Hockey Club | 15 | 10 | 15 | 4 | 44 | |
Charleswood Hawks | 9 | 6 | 9 | 4 | 28 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Kyle McHolm | 65:00 | 28 | 26 | 2 | .929 | 0 | SOL | |
30 | Ben Thorlakson | 65:00 | 44 | 42 | 2 | .955 | 0 | W |
×
Name
Team
Referees: Shaun Dalgliesh
Linesperson: Jeremie Gauvin, Matt Granger
Linesperson: Jeremie Gauvin, Matt Granger
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Season Series
League 2017 - 2018
|
---|