|
|||||||
---|---|---|---|---|---|---|---|
League 2017-2018 | 1 | 2 | 3 | T | PP | SH | |
Transcona Railer Express 29-11-5 W1 | 0 | 3 | 1 | 4 | 1/3 | 29 | |
Stonewall Jets 24-17-4 W3 | 0 | 0 | 3 | 3 | 1/6 | 31 | |
TRE: | |||||||
STO: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jordan Weir (17) SH | 6:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Chase Fincaryk (10) | 6 | Noah Skorpad | 10:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelby Picard (15) SH | 19:58 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bryce Stovin (16) PP | 8 | Sam Mandryk | 14 | Aiken Chop | 1:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Noah Skorpad (23) PP | 18 | Kelby Picard | 13 | Ryan Kotchon | 3:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Braden Groot (3) | 19 | Taylor Radley | 14 | Aiken Chop | 16:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Chance Dickenson (8) | 6 | Andrew Bayduza | 27 | Braden Groot | 17:59 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Garion Baril | 2:00 | Hooking | 5:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hyde Rickard | 2:00 | Slashing | 11:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aiken Chop | 2:00 | Cross Checking | 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Braiden Pokrant | 4:00 | Double Minor High Sticking | 19:19 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Chase Faulkner | 5:00 | Fighting | 1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Chase Fincaryk | 10:00 | Fight Game Misconduct | 1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Chase Fincaryk | 5:00 | Fighting | 1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Chase Faulkner | 10:00 | Fight Game Misconduct | 1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Carson Ouellette | 2:00 | Slashing | 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Braiden Pokrant | 2:00 | Slashing | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jordan Weir | 10:00 | Fight Game Misconduct | 5:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jordan Weir | 5:00 | Fighting | 5:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jordan Weir | 2:00 | Aggressor | 5:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ryan McMahon | 5:00 | Fighting | 5:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ryan McMahon | 10:00 | Fight Game Misconduct | 5:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Foster Bytheway | 2:00 | High Sticking | 7:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nicolas Gravel | 2:00 | Closing Hand on Puck | 19:53 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Transcona Railer Express | 11 | 14 | 4 | 29 | |
Stonewall Jets | 11 | 11 | 9 | 31 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Connor Shaw | 60:00 | 31 | 28 | 3 | .903 | 0 | W | |
35 | Hunter Ploszay | 58:48 | 29 | 25 | 4 | .862 | 0 | L |
×
Name
Team
Referees: Kyle Scrivens
Linesperson: Richard Mikoluff, Tyler Street
Linesperson: Richard Mikoluff, Tyler Street
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Season Series
League 2017 - 2018
|
---|