|
||||||||
---|---|---|---|---|---|---|---|---|
MTS Ice Plex RRCO | 1 | 2 | 3 | OT | T | PP | SH | |
Ft.Garry/Ft.Rouge Twins 24-16-5 W2 | 1 | 0 | 0 | 1 | 2 | 0/2 | 32 | |
St. Boniface Riels 11-30-4 L6 | 0 | 1 | 0 | 0 | 1 | 0/3 | 21 | |
FTG: | ||||||||
STB: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cole Zadro (2) | 15 | Zach Odwak | 17 | Tyler Slobogian | 6:15 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Mack Cardinal (2) | 9:06 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Brandon Marques (5) | 0:09 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ben Orris | 2:00 | Hooking | 10:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Zach Odwak | 2:00 | Holding | 14:01 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Austin Kossack | 2:00 | Tripping | 12:51 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Austin Kossack | 2:00 | Boarding | 1:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nicolas Burmey | 2:00 | Hooking | 8:00 |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
Ft.Garry/Ft.Rouge Twins | 7 | 8 | 16 | 1 | 32 | |
St. Boniface Riels | 7 | 8 | 6 | 0 | 21 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
33 | Zak Bannatyne | 60:09 | 21 | 20 | 1 | .952 | 0 | W | |
31 | Tyler Gagliardi | 60:09 | 32 | 30 | 2 | .938 | 0 | OTL |
St. Boniface Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Assistant Coach / General Manager: | Tyler Moore |
Associate Coach: | Sean Christensen |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
×
Name
Team
Referees: Keith Buffie
Linesperson: Stefan Zuefle, Matt Granger
Linesperson: Stefan Zuefle, Matt Granger
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2018 - 2019
|
---|