|
|||||||
---|---|---|---|---|---|---|---|
League 2018-2019 | 1 | 2 | 3 | T | PP | SH | |
Stonewall Jets 23-18-4 W5 | 1 | 1 | 0 | 2 | 2/4 | 27 | |
Pembina Valley Twisters 35-6-4 W2 | 3 | 0 | 1 | 4 | 0/5 | 41 | |
STO: | |||||||
PV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Jeremie Goderis (29) | 25 | Braeden Beernaerts | 8 | Travis Penner | 7:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Elijah Carels (21) | 20 | Wyatt Sabourin | 14 | Mark Klassen | 15:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aiken Chop (23) PP | 25 | Ryan McMahon | 5 | Jared Hulme | 17:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sven Schefer (5) | 8 | Travis Penner | 2 | Owen Wiebe | 18:31 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Braden Groot (5) PP | 9 | Bryce Stovin | 14 | Aiken Chop | 9:40 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Elijah Carels (22) | 14 | Mark Klassen | 20 | Wyatt Sabourin | 1:26 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brendan Keck | 2:00 | Boarding | 11:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dylan Dacquay | 2:00 | Holding | 16:16 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brendon Burnett | 2:00 | High Sticking | 2:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Foster Bytheway | 2:00 | Hooking | 5:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Owen Wiebe | 2:00 | Hooking | 8:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Too Many Men | 13:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sven Schefer | 2:00 | Slashing | 15:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Braden Groot | 2:00 | Interference | 16:51 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Carson Ouellette | 2:00 | High Sticking | 4:41 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Stonewall Jets | 10 | 7 | 10 | 27 | |
Pembina Valley Twisters | 14 | 14 | 13 | 41 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
31 | Curtis Beck | 59:28 | 41 | 37 | 4 | .902 | 0 | L | |
35 | Martin Gagnon | 60:00 | 27 | 25 | 2 | .926 | 0 | W |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees: Nolan Powell
Linesperson: Jesse Smith, Riley Fitzsimmons
Linesperson: Jesse Smith, Riley Fitzsimmons
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 16 | 27 | .844 | |
Charleswood Hawks | 16 | 25 | .781 | |
St. Vital Jr. Victorias | 17 | 23 | .676 | |
Ft.Garry/Ft.Rouge Twins | 16 | 20 | .625 | |
St. Boniface Riels | 16 | 20 | .625 | |
Raiders Jr. Hockey Club | 18 | 17 | .472 | |
St. James Jr. Canucks | 16 | 16 | .500 | |
Stonewall Jets | 15 | 15 | .500 | |
River East Royal Knights | 16 | 9 | .281 | |
Pembina Valley Twisters | 16 | 5 | .156 |
Season Series
League 2018 - 2019
|
---|