|
|||||||
---|---|---|---|---|---|---|---|
Exhibition 2019-2020 | 1 | 2 | 3 | T | PP | SH | |
St. James Jr. Canucks 2-1-3 W2 | 0 | 1 | 0 | 1 | 0/4 | 23 | |
Raiders Jr. Hockey Club 3-1-1 T1 | 0 | 0 | 2 | 2 | 1/6 | 26 | |
STJ: | |||||||
RJ: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Zach Greenwood (1) | 24 | Mack Whitely | 20 | Graeme Shingleton | 6:07 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Conner Grunsten (1) | 20 | Jayce Kennedy III | 6 | Keiran Schioler | 7:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Carter Ives (2) | 22 | Conner Grunsten | 11 | Nick Sharpe | 19:42 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kale Price | 2:00 | Hooking | 2:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dawson Anderson | 2:00 | Boarding | 9:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Craig Wiess | 2:00 | Roughing | 10:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Liam Noga | 2:00 | Roughing | 10:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kale Price | 2:00 | Tripping | 13:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mitchell Cairns | 2:00 | Tripping | 16:29 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Craig Wiess | 2:00 | Cross Checking | 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Liam Noga | 2:00 | Slashing | 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kale Price | 5:00 | Fighting | 15:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kale Price | 10:00 | Fight Game Misconduct | 15:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mitchell Cairns | 5:00 | Fighting | 15:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mitchell Cairns | 10:00 | Fight Game Misconduct | 15:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mack Whitely | 2:00 | Tripping | 18:43 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. James Jr. Canucks | 8 | 9 | 6 | 23 | |
Raiders Jr. Hockey Club | 9 | 4 | 13 | 26 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
31 | Nathan Cvar | 20:00 | 9 | 9 | 0 | 1.000 | 0 | - | |
30 | Noah Gilbert | 40:00 | 17 | 15 | 2 | .882 | 0 | L | |
30 | Dylan Francis | 30:36 | 11 | 11 | 0 | 1.000 | 0 | W | |
30 | Logan Thiessen | 29:24 | 12 | 11 | 1 | .917 | 0 | - |
×
Name
Team
Referees: Chris Hofer
Linesperson: Richard Mikoluff, Richard Johnson
Linesperson: Richard Mikoluff, Richard Johnson
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 26 | 43 | .827 | |
Charleswood Hawks | 26 | 39 | .750 | |
Ft.Garry/Ft.Rouge Twins | 26 | 37 | .712 | |
St. Boniface Riels | 26 | 36 | .692 | |
St. Vital Jr. Victorias | 27 | 33 | .611 | |
St. James Jr. Canucks | 25 | 26 | .520 | |
Stonewall Jets | 26 | 24 | .462 | |
Raiders Jr. Hockey Club | 27 | 21 | .389 | |
River East Royal Knights | 26 | 12 | .231 | |
Pembina Valley Twisters | 25 | 7 | .140 |
Season Series
Exhibition 2019 - 2020
|
---|